Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
5081 | Sad Ket | ๐จ๐ท | 37.185 |
5082 | Florin Hamelin | 37.193 | |
5083 | Thomas Garofani | 01030 | 37.194 |
5083 | Niels Heinrich | pfelbirne123 | 37.194 |
5085 | Ryan Winter | 37.203 | |
5086 | JO BIWW | 37.206 | |
5087 | Connar dugan | 37.209 | |
5088 | Alfonso Turco | ๐ฎtalia | 37.223 |
5088 | CELIO JUNIOR | 37.223 | |
5090 | Alex Nunes | ๐ต๐น | 37.225 |
5091 | Victor Straetemans | ๐ง๐ช | 37.228 |
5092 | Elyas Mohammed | 37.229 | |
5093 | Christian Moes | ๐ฑ๐บ | 37.237 |
5094 | Jan Przeciฤtny | 37.239 | |
5095 | Marcus Micallef | ๐ฒ๐น | 37.247 |
5096 | Andrey Shipilinko | 37.250 | |
5097 | MITCHELL COFFEY | ๐บ๐ธ | 37.255 |
5098 | Felipe Martins | 37.263 | |
5099 | Jake Doney | 37.272 | |
5100 | Rob Dennis | 37.282 | |
5101 | Miqueias Fernandes | 37.292 | |
5102 | Kevin Byloos | ๐ง๐ช | 37.293 |
5103 | Peter Schreiber | 37.300 | |
5103 | jordan henry | 37.300 | |
5105 | Damiano Ciocchetti | 37.304 | |
5106 | Mario Fernรกndez | 37.309 | |
5106 | Sam Freeman | ๐บ๐ธ | 37.309 |
5108 | Sascha Klein | 37.316 | |
5109 | Luca Ferragamo | 37.322 | |
5110 | Ivan Morozov | 37.329 | |
5111 | Justin Harris | 37.339 | |
5112 | Elias Vega | 54 | 37.354 |
5113 | Younghwan Choi | 37.366 | |
5113 | Omar Dotti | ๐ฎ๐น | 37.366 |
5115 | Maximilian Lojek | 37.374 | |
5116 | Morongwa Mosoma | 37.382 | |
5117 | Haopeng Luo | 37.383 | |
5118 | R. Di Girolamo | ๐ง๐ช | 37.386 |
5119 | ๐ณ๐๐๐๐๐ oliveira | 37.393 | |
5120 | Tijmen Lievaart | ๐ณ๐ฑ | 37.398 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.