Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 14641 | Wesley Kroezen | 45.676 | |
| 14642 | Emil Poulsen | 45.678 | |
| 14643 | Emilian Ecker | 🇦🇹 | 45.679 |
| 14643 | Hubert Maćkowski | 🇵🇱 | 45.679 |
| 14645 | Cillian Sinnott | 45.683 | |
| 14646 | Matt Glover | 45.684 | |
| 14647 | Rick Stafford | 45.689 | |
| 14648 | Stephane Destrebecq | 45.690 | |
| 14649 | Vladislav Lunev | 45.692 | |
| 14649 | Nikita Glukhi | 45.692 | |
| 14651 | Jamie Campbell | 45.695 | |
| 14652 | Daniele Disabato | 🇮🇹 | 45.696 |
| 14653 | Peter Curieses Moral | 🇪🇸 | 45.700 |
| 14654 | Ryan Kennell | 45.704 | |
| 14655 | Barateau Nicolas | 45.706 | |
| 14656 | Cédric Chéron | 🇧🇪 | 45.710 |
| 14657 | Matt McLuckie | 45.713 | |
| 14658 | ERTUĞRUL ER | 🇹🇷 | 45.720 |
| 14659 | Anton Pole | 🇵🇱 | 45.724 |
| 14660 | Farkas Patrik | 🇭🇺 | 45.725 |
| 14661 | Steve Le Gallez | 45.729 | |
| 14662 | james faulkner | 45.732 | |
| 14663 | Luiz Fernando B.Guisoni | 45.739 | |
| 14664 | Shay Thomas | 🇬🇧 | 45.740 |
| 14664 | Luca Renner | 🇩🇪 | 45.740 |
| 14666 | Nahte Starzz | 45.750 | |
| 14667 | Milan van gils | 45.754 | |
| 14668 | Kevin RINGUET | 45.758 | |
| 14669 | Saha Antonov | 45.759 | |
| 14670 | Piotr Adamczyk | 🇵🇱 | 45.760 |
| 14671 | Triss van Rossen | 🇳🇱 | 45.761 |
| 14672 | Michał Mochor | 🇵🇱 | 45.763 |
| 14673 | Greg Manweiler | 🇨🇦 | 45.764 |
| 14674 | Valentin Savelli | 45.767 | |
| 14675 | Fredi Luna | 45.770 | |
| 14676 | Marcus Weigel | 45.771 | |
| 14677 | Kirill Kuznetsov | 45.774 | |
| 14678 | Adrien Khalis | 45.775 | |
| 14679 | Raymond Hertog | 🇳🇱 | 45.778 |
| 14680 | Marco Camponeschi | 45.784 |
Pairing the 15NM Clubsport DD+ Wheelbase and the ClubSport Racing F1 Wheel, you'll be holding a beast within your fingertips while sim racing. It's time to upgrade your sim racing equipment today.