Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 6281 | berke bostancฤฑ | 25.763 | |
| 6282 | Max Redin | ๐ท๐บ | 25.764 |
| 6283 | Marcel Wunnenberg | 25.767 | |
| 6284 | Harrison Wright | ๐จ๐ญ | 25.769 |
| 6285 | Wez Waltz | 25.770 | |
| 6286 | Artem Koltsov | 25.771 | |
| 6287 | amir mingatin | ๐ท๐บ | 25.774 |
| 6288 | Sven SansN | 25.778 | |
| 6289 | Giuseppe Cimino | 0039 | 25.779 |
| 6290 | Horvath Mate | 25.781 | |
| 6291 | Bog Igre | ๐ญ๐ท | 25.783 |
| 6292 | David Putzke | 25.784 | |
| 6293 | Richard Mite | 25.786 | |
| 6294 | Arnaud Griffoin | 25.787 | |
| 6295 | stephen cakebread | ๐ฟ๐ฆ | 25.795 |
| 6296 | Alberto Barquin | ๐ช๐ธ | 25.798 |
| 6297 | samuel cobler | 25.799 | |
| 6298 | Lukas Fafrak | ๐ธ๐ฐ | 25.800 |
| 6299 | Dennis Daniel | 25.802 | |
| 6300 | Jack Gatens | ๐บ๐ธ | 25.806 |
| 6301 | Christian Boiero | 25.807 | |
| 6302 | Roberto Manfrin | 25.810 | |
| 6303 | Rocco Moia | ๐ฎ๐น | 25.814 |
| 6304 | Dilraj Sidhu | 25.815 | |
| 6304 | Mathias Gonalons | 25.815 | |
| 6306 | Lucas Alossery | 25.818 | |
| 6307 | Paul Koch | 25.819 | |
| 6308 | Arjon Isufaj | 25.822 | |
| 6309 | sasha________ | 25.825 | |
| 6310 | Laurens Meijer | 25.829 | |
| 6311 | Maxime VATEL | 25.833 | |
| 6312 | Adam Unvedorben | 25.834 | |
| 6313 | Frederik Klinge Grรธnfeldt | 25.835 | |
| 6314 | [VE] 00_tonino OO tonino | 25.837 | |
| 6315 | Gregory Galinat | ๐ซ๐ท | 25.839 |
| 6316 | Andy Leavers | 25.843 | |
| 6317 | Afonso Costa | 25.859 | |
| 6318 | Rick Bart | 25.863 | |
| 6319 | James Salt | ๐ฌ๐ง | 25.865 |
| 6320 | David Garbini | ๐ฆ๐น | 25.868 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.