Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
517 | Stefano Caneva | ๐ฎ๐น | 88 |
522 | Kristian Hammond | ๐ฌ๐ง | 87 |
523 | Jack Fiery | ๐ฒ๐ฉ | 86 |
523 | David Szakal | ๐ธ๐ฐ | 86 |
523 | Blake Thomason | ๐บ๐ธ | 86 |
523 | Sam Kempers | ๐ณ๐ฑ | 86 |
523 | Riccardo D'Agostino | ๐ฎ๐น | 86 |
528 | Zoltรกn Andriska | ๐ญ๐บ | 85 |
528 | John Ford | ๐ฌ๐ง | 85 |
528 | Daniel Arey | ๐ฌ๐ง | 85 |
528 | Oliver Sarafin | ๐ฌ๐ง | 85 |
528 | Andrew Glegg | ๐ฌ๐ง | 85 |
533 | Matteo Parma | ๐จ๐ฟ | 84 |
533 | Leo Jovcevski | ๐ฒ๐ฐ | 84 |
533 | Andrรฉs Espinosa | ๐ธpain | 84 |
533 | Jiลรญ Valรญk | ๐จ๐ฟ | 84 |
537 | Dimitrios Proiskos | ๐ฌ๐ท | 83 |
537 | Andrei Cristian | ๐ท๐ด | 83 |
537 | Scarlett Rihanna | ๐น๐ญ | 83 |
537 | Kris Deximo | ๐ต๐ญ | 83 |
537 | Aether Yuuki | ๐ฌ๐ง | 83 |
542 | Julian Murer | ๐ซ๐ท | 82 |
542 | Samuel McGill | ๐บnited ๐ฐingdom | 82 |
542 | Sierra Thomas | ๐บ๐ธ | 82 |
542 | Rubรฉn Morรณn | ๐ช๐ธ | 82 |
542 | Florian Berthold | ๐ฉ๐ช | 82 |
547 | Giuseppe Oliva | ๐ฎ๐น | 81 |
547 | Carlos Fernรกndez | ๐ช๐ธ | 81 |
547 | Aidan Carter | ๐ฌ๐ง | 81 |
547 | Cristian Barbanera | ๐ฎ๐น | 81 |
547 | Sebastiรกn ล evฤรญk | ๐จ๐ฟ | 81 |
547 | Jakub Borowik | ๐ต๐ฑ | 81 |
553 | Oliver Walter | ๐ฉ๐ช | 80 |
553 | Waasay Anjum | ๐ต๐ฐ | 80 |
555 | Rolando Ramos | ๐ต๐ฆ | 79 |
555 | Jacob Alesia | ๐บ๐ธ | 79 |
555 | Sean Mayer | ๐ฉ๐ช | 79 |
558 | sebastian veira | ๐ช๐ธ | 78 |
558 | Lorenzo Turri | ๐ฎ๐น | 78 |
558 | Nico Visser | ๐ฟ๐ฆ | 78 |
Experience the next level of racing with the MOZA R5 Bundle - on sale now! Get 5.5 NM at your fingertips and elevate your sim racing setup today - the Moza Racing way.