Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
18161 | Toby Paech | 01:16.690 | |
18162 | Pellican Sibambo | 01:16.716 | |
18163 | David Mitchell | 01:16.723 | |
18164 | Autumn Hleli | 🇿🇦 | 01:16.741 |
18165 | Raphaël BOHEC | 01:16.742 | |
18166 | Giorgos Kammenos | 01:16.746 | |
18167 | Christian Rizzo | 01:16.757 | |
18168 | Sergey Trofimov | 01:16.767 | |
18169 | David Pajak | 🇩🇪 | 01:16.803 |
18170 | Steve Breio | 01:16.807 | |
18171 | Radosław Biedak | 🇵🇱 | 01:16.809 |
18172 | Jared West | 🇺🇸 | 01:16.817 |
18173 | Gaetan Gibier | 01:16.818 | |
18174 | Romain Leveque | 01:16.819 | |
18175 | Zsombor Edelényi | 01:16.825 | |
18176 | William Taylor | 01:16.831 | |
18177 | Richard Sandoval | 01:16.832 | |
18177 | Maksym Napkhaniuk | 01:16.832 | |
18179 | Yunyi Peng | 🇨🇳 | 01:16.851 |
18179 | Cal Suki | 01:16.851 | |
18179 | Doom :3 | 🇷🇺 | 01:16.851 |
18182 | Rocky Fuel | 01:16.870 | |
18183 | Joona Heuer | 01:16.873 | |
18184 | Carlos Vinicius | 01:16.875 | |
18185 | David Ruddell | 01:16.881 | |
18186 | Bartosz Błasiak | 🇵🇱 | 01:16.894 |
18187 | Jack Bean | 01:16.917 | |
18188 | Javier Garcia | 🇪🇸 | 01:16.920 |
18189 | Jayden Black | 🇬🇧 | 01:16.943 |
18190 | João Veloso | 01:16.949 | |
18191 | Francesco Mesaroli | 🇮🇹 | 01:16.959 |
18192 | Artur Rogue | 01:16.980 | |
18193 | István Schmidt | 🇭🇺 | 01:16.997 |
18194 | Marcos Santos | 01:17.009 | |
18195 | Roberto Di Falco | 🇮🇹 | 01:17.017 |
18196 | Dennis Jung | 🇩🇪 | 01:17.042 |
18197 | Bartosz Nowacki | 01:17.056 | |
18198 | Emily Aung | 🇳🇿 | 01:17.060 |
18199 | Clever Macedo I PPR | 🇵🇾 | 01:17.061 |
18200 | Samuele Padalino | 🇮🇹 | 01:17.063 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.