Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
8841 | Billy Ladle | 01:07.402 | |
8842 | Sumit Sureka | 01:07.410 | |
8843 | Massimo Maggioni | 🇮🇹 | 01:07.439 |
8844 | Ryan Davidson | 🇺🇸 | 01:07.453 |
8844 | nirmal singh | 01:07.453 | |
8846 | Mohamed Yassine Bouaicha | 🇧🇪 | 01:07.457 |
8847 | Jay Burton | 01:07.462 | |
8848 | Antonio Zaccari | 01:07.471 | |
8849 | Dylan Hollis | 01:07.477 | |
8850 | Killian Marie | 🇫🇷 | 01:07.485 |
8851 | Michael Ayers | 🇺🇸 | 01:07.488 |
8852 | Omar Dahdahi | 01:07.499 | |
8853 | Will Agostine | 01:07.507 | |
8854 | Yurii Ivanov | 01:07.526 | |
8855 | Markus Henneth | 🇦🇹 | 01:07.528 |
8856 | Joel Quinn | 01:07.543 | |
8857 | KEVIN GOLFIERI | 🇮🇹 | 01:07.553 |
8858 | Johnny Kraak | 🇳🇱 | 01:07.594 |
8859 | ak04ik | 01:07.620 | |
8860 | Francis Deslongchamps | 🇨🇦 | 01:07.632 |
8861 | José Gabriel Leandro Serafim | 01:07.648 | |
8862 | Georg Shamiyeh | 01:07.664 | |
8863 | Gael Jenkins | 01:07.684 | |
8864 | Roman Stelmashuk | 🇧🇾 | 01:07.691 |
8865 | Mickael Carcenac | 01:07.699 | |
8866 | Luka Pepi | 01:07.700 | |
8867 | Nándor Csikó | 01:07.734 | |
8868 | Gabriel Maia | 01:07.741 | |
8868 | Cristian Morcillo | 01:07.741 | |
8870 | John Pederson | 01:07.749 | |
8871 | Максим Брыков | 01:07.753 | |
8872 | Hanco Meintjes | 🇿🇦 | 01:07.781 |
8873 | Diego Harrigan | 01:07.811 | |
8874 | James Torjesen | 01:07.817 | |
8875 | Nicolas Garcin | 01:07.819 | |
8875 | eren jaeger | 01:07.819 | |
8877 | Ryan Ould | 01:07.821 | |
8878 | Alan Pourchasse | 🇫🇷 | 01:07.832 |
8879 | Dinis Canastro | 🇵🇹 | 01:07.833 |
8880 | Kaede Ai | +1 | 01:07.855 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.