Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
15921 | Michaล Midor | 02:20.042 | |
15922 | Joaquin Fuentes | +54 | 02:20.173 |
15923 | Douglas Olivo | 02:20.202 | |
15924 | Remco van den Berg | 02:20.322 | |
15925 | Hendrik Kiezmann | ๐ฉ๐ช | 02:20.456 |
15926 | Robert Gillan | 02:20.503 | |
15927 | Bruno Silva | 02:20.543 | |
15928 | Louis Martin | 02:20.672 | |
15929 | Ilia Shurov | 02:20.675 | |
15930 | franck mitchell | ๐ซ๐ท | 02:20.772 |
15931 | Brett Selwood | 02:20.783 | |
15932 | Nigel Melado | ๐ช๐ธ | 02:20.819 |
15933 | Andrew Hannon | 02:20.842 | |
15934 | Chris Niede | 02:20.897 | |
15935 | Hugo Arseneault | +1 | 02:21.087 |
15936 | Ivan Maiorov | ๐ท๐บ | 02:21.103 |
15937 | Ethan Frederick | 02:21.116 | |
15938 | Joshua Murray | 02:21.225 | |
15939 | Michael Aspinall | 02:21.248 | |
15940 | Josh Taylor | ๐ฌ๐ง | 02:21.373 |
15941 | Michael de Felice | ๐ฎ๐น | 02:21.394 |
15942 | Bruno Grota | 02:21.472 | |
15943 | Mclaron720s GT3 | ๐ง๐ช | 02:21.553 |
15944 | Gregory Hec | 02:21.594 | |
15945 | Steven feijen | 02:21.613 | |
15946 | finn finn | 02:21.638 | |
15947 | Yoann Tochon | ๐ซ๐ท | 02:21.647 |
15948 | Gilbert MARTIN | OSRT | ๐ซ๐ท | 02:21.659 |
15949 | Carter Wong | 02:21.760 | |
15950 | Felipe Garcia | ๐บ๐ธ | 02:21.810 |
15951 | Noel Uche | ๐ณ๐ฌ | 02:21.830 |
15952 | Max Monti | 02:21.837 | |
15953 | andrew torres | 02:21.844 | |
15954 | Andrey Skripachev | 02:21.885 | |
15955 | Diulian Cabalin | 02:21.938 | |
15956 | Andrii Yarmolenko | ๐บ๐ฆ | 02:22.242 |
15957 | Renni_R10 | 02:22.247 | |
15958 | Alexandro Garduรฑo | 02:22.306 | |
15959 | DSR Slow | ๐ธ๐ช | 02:22.342 |
15960 | Uwe Buse | 02:22.398 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.