Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 7760 | Michele Giannone | 26.421 | |
| 7762 | Gabriele Granata | ๐ฎ๐น | 26.422 |
| 7763 | Elvio Di salvo | 26.425 | |
| 7764 | Goncalo Brites | ๐ต๐น | 26.426 |
| 7765 | Cole Heuvelman | 26.430 | |
| 7766 | Max Norman | 26.436 | |
| 7766 | Akos Virga | ๐ญ๐บ | 26.436 |
| 7768 | Alen David | ๐ท๐ด | 26.437 |
| 7769 | Jenson Bosworth | ๐ฌ๐ง | 26.440 |
| 7770 | Sergey P.Dobrovolskiy | 26.447 | |
| 7771 | Edoardo Gobbo | 26.449 | |
| 7772 | Michael Innerebner | 26.450 | |
| 7773 | James striffler-perkins | 26.454 | |
| 7774 | Rick Provenzale | 26.455 | |
| 7775 | Andrea Corradetti | ๐ฎ๐น | 26.457 |
| 7776 | Guilhem Verdier | RSGT x P1CE | ๐ซ๐ท | 26.458 |
| 7777 | BIELA DZ | 26.461 | |
| 7778 | Manuel Fuchs | 26.462 | |
| 7779 | Alwin Palmqvist | 26.465 | |
| 7779 | Markus Schmidt | 26.465 | |
| 7781 | Akos Borocz | ๐ญ๐บ | 26.467 |
| 7782 | Vergรฉ Nicolas | 26.469 | |
| 7783 | Matteo Rapezzi | ๐ฎ๐น | 26.473 |
| 7783 | Cristopher Mora | ๐ฉ๐ด | 26.473 |
| 7785 | Jack Haverty | 26.475 | |
| 7786 | Dino Bombino | ๐ท๐บ | 26.479 |
| 7787 | Kala Baskin | ๐บ๐ธ | 26.485 |
| 7787 | Victor Hansen | ๐ฉ๐ฐ | 26.485 |
| 7789 | Mathias Oresansky | 26.488 | |
| 7790 | Johnny Guรฉrin | 26.490 | |
| 7791 | Semyon Bogachev | 26.491 | |
| 7792 | Kyle OโGrady | 26.492 | |
| 7793 | ะะ ะขะะ ะะะะะะ | ๐ท๐บ | 26.493 |
| 7794 | simone boni | 26.495 | |
| 7795 | Gonรงalo Antunes | ๐ต๐น | 26.497 |
| 7796 | Jesse McCaul | 26.499 | |
| 7796 | Andrey Shevlyakov | 26.499 | |
| 7798 | Nathan Taylor | 26.501 | |
| 7799 | Oliver Schmitz | ๐ฉ๐ช | 26.503 |
| 7799 | Luca Parazzi | 26.503 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)