Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
5121 | JO BIWW | 37.206 | |
5122 | Connar dugan | 37.209 | |
5123 | Alfonso Turco | ๐ฎtalia | 37.223 |
5123 | CELIO JUNIOR | 37.223 | |
5125 | Alex Nunes | ๐ต๐น | 37.225 |
5126 | Victor Straetemans | ๐ง๐ช | 37.228 |
5127 | Elyas Mohammed | 37.229 | |
5128 | Christian Moes | ๐ฑ๐บ | 37.237 |
5129 | Jan Przeciฤtny | 37.239 | |
5130 | Marcus Micallef | ๐ฒ๐น | 37.247 |
5131 | Andrey Shipilinko | 37.250 | |
5132 | MITCHELL COFFEY | ๐บ๐ธ | 37.255 |
5133 | Felipe Martins | 37.263 | |
5134 | Jake Doney | 37.272 | |
5135 | Rob Dennis | 37.282 | |
5136 | Miqueias Fernandes | 37.292 | |
5137 | Kevin Byloos | ๐ง๐ช | 37.293 |
5138 | Peter Schreiber | 37.300 | |
5138 | jordan henry | 37.300 | |
5140 | Damiano Ciocchetti | 37.304 | |
5141 | Sam Freeman | ๐บ๐ธ | 37.309 |
5141 | Mario Fernรกndez | 37.309 | |
5143 | Sascha Klein | 37.316 | |
5144 | Luca Ferragamo | 37.322 | |
5145 | Ivan Morozov | 37.329 | |
5146 | Justin Harris | 37.339 | |
5147 | Elias Vega | 54 | 37.354 |
5148 | Omar Dotti | ๐ฎ๐น | 37.366 |
5148 | Younghwan Choi | 37.366 | |
5150 | Maximilian Lojek | 37.374 | |
5151 | Morongwa Mosoma | 37.382 | |
5152 | Haopeng Luo | 37.383 | |
5153 | R. Di Girolamo | ๐ง๐ช | 37.386 |
5154 | ๐ณ๐๐๐๐๐ oliveira | 37.393 | |
5155 | Tijmen Lievaart | ๐ณ๐ฑ | 37.398 |
5156 | Useful Yao | 37.399 | |
5157 | Yaroslav Tretelnitsky | 37.400 | |
5158 | Timo Gouverneur | ๐ฉ๐ช | 37.402 |
5159 | Safa Fidan | ๐น๐ท | 37.413 |
5159 | jean-Laurent Martinetti | 37.413 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.