Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
4201 | Jiehui Zhang | π¨π¦ | 32.682 |
4201 | Dmitriy Laptiyov | π·πΊ | 32.682 |
4201 | Taras Mykhalchuk | πͺπΈ | 32.682 |
4204 | Edson Neto | π§π· | 32.684 |
4205 | Joseph Martin | 32.686 | |
4206 | Gabriell Arzhe | 32.689 | |
4207 | Oscar Suarez | 32.696 | |
4208 | Anderson Martins | 32.698 | |
4209 | Prosto Stone | 32.700 | |
4210 | Spencer Milton | 32.702 | |
4211 | Arsenii Chystilin | πΊπ¦ | 32.705 |
4212 | Safiq Rizal | 32.720 | |
4213 | MichaΕ Kasperek | π΅π± | 32.726 |
4214 | Alexandre Herrera | 32.735 | |
4215 | Rob Sharpe | 32.736 | |
4216 | Timofey Urev | 32.753 | |
4217 | Diorlei Spawn | π§π· | 32.757 |
4218 | daniel hemi-bateman | 32.759 | |
4219 | Matthew Wadeley | πΏπ¦ | 32.766 |
4220 | Alex Proville | 32.776 | |
4221 | filip tuma | 32.779 | |
4222 | Caio Torra | 32.782 | |
4223 | Akituki Fuyuna | π―π΅ | 32.784 |
4224 | Na Daug | π±πΉ | 32.789 |
4225 | Yago Gebrim | 32.791 | |
4226 | Jonny Gilchrist | π¬π§ | 32.792 |
4227 | Jayden Lennox Winter | 32.793 | |
4228 | Joshua Tokarz | 32.794 | |
4229 | Janine Harms | π©πͺ | 32.798 |
4230 | Rich Gallagher | π¬π§ | 32.800 |
4231 | vladimir hornik | 32.812 | |
4232 | Leon Opedal | 32.813 | |
4233 | Teun De Koning | 32.818 | |
4234 | Thomas Wang | 32.836 | |
4235 | Paul Hogg | π¬π§ | 32.844 |
4236 | Jason Farley | π¬π§ | 32.847 |
4237 | Carlos Hiralal | 32.849 | |
4238 | Mateusz Kajzik | 32.852 | |
4239 | samuel Newhouse | π¬π§ | 32.853 |
4240 | Joshua Hacker | 32.855 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.