Find out who ranks highest on SimGrid.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1520 | Pavel Bortnik | 2,114 | |
1520 | Jason Krakoviak | 2,114 | |
1520 | Harald Stadler | ๐ฆ๐น | 2,114 |
1520 | Robin Katzlberger | ๐ฆ๐น | 2,114 |
1520 | Patrik Tรณth | ๐ญ๐บ | 2,114 |
1520 | Artem Naymushin | ๐ท๐บ | 2,114 |
1520 | Flo Dahms | ๐จ๐ฆ | 2,114 |
1520 | Ricardo Sapien | ๐ฒ๐ฝ | 2,114 |
1529 | Paolo Minniti | ๐ฎ๐น | 2,113 |
1529 | Juan Stander | ๐ฟ๐ฆ | 2,113 |
1529 | Joeri Stikvoort | ๐ณ๐ฑ | 2,113 |
1529 | Matthew Davis | 2,113 | |
1529 | Jordan Smith | ๐บ๐ธ | 2,113 |
1529 | Andrea Giacometti | ๐ฎ๐น | 2,113 |
1529 | Vinicius Neto | ๐ง๐ท | 2,113 |
1529 | Lorenzo Piotto | ๐ฎ๐น | 2,113 |
1537 | Robert Lannon | ๐ฌ๐ง | 2,112 |
1537 | Tommy Roe | 2,112 | |
1537 | Lewis Pyper | ๐ฌ๐ง | 2,112 |
1537 | Unai Cabo | ๐ช๐ธ | 2,112 |
1537 | Midnight Hurricane | ๐จ๐ณ | 2,112 |
1537 | James Simons | ๐ฌ๐ง | 2,112 |
1543 | Alexander Nikitin | 2,111 | |
1543 | Klaus Krรผll | ๐ฉ๐ฐ | 2,111 |
1543 | Louie Brockie | 2,111 | |
1543 | Bastiaan Hartholt | ๐ณederland | 2,111 |
1547 | Lars Bott | ๐ฉ๐ช | 2,110 |
1547 | Domenico Acampora | ๐ฎ๐น | 2,110 |
1547 | Alisa Shikanian | 2,110 | |
1547 | Trevor Williams | ๐บ๐ธ | 2,110 |
1547 | Aaron Bentley | ๐ฌ๐ง | 2,110 |
1547 | Leo Tregurtha | ๐ฎ๐ฒ | 2,110 |
1547 | Ben Cullen | ๐ฌ๐ง | 2,110 |
1547 | Scott Rister | ๐บ๐ธ | 2,110 |
1547 | Elliot Helyer | ๐ฌ๐ง | 2,110 |
1547 | Ronnie Smith | ๐ฌ๐ง | 2,110 |
1557 | Cody Meek | 2,109 | |
1557 | Pablo Granadillo | ๐ป๐ช | 2,109 |
1557 | Nuno Rosรกrio | 2,109 | |
1557 | Sam Karasala | ๐บ๐ธ | 2,109 |
Get your brand-new Season 3 iRacing setups for Sports Car, Formula, and Short Ovals in Delta right now! Created by 9k and 10k iRating drivers, these are our best setups ever!