Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10121 | 2ton3_ | 01:30.896 | |
10122 | Sergej Schneider | 01:30.926 | |
10123 | Cesar Arantes | ๐ง๐ท | 01:30.998 |
10124 | [RED5friend] Gregorio La Sala | ๐ฎ๐น | 01:31.037 |
10125 | karol de Lambert | ๐ต๐ฑ | 01:31.058 |
10126 | Gustav Lepka | ๐ฆ๐น | 01:31.079 |
10127 | Noah Shouse | 01:31.087 | |
10128 | Morgan Larsen | 01:31.156 | |
10129 | Bruno Gallo | ๐ง๐ท | 01:31.172 |
10130 | Jason Janssens | TTR | ๐ง๐ช | 01:31.175 |
10131 | Lucien Bramard | 01:31.188 | |
10132 | Jamie McSkimming | 01:31.232 | |
10133 | erik olivotto | ๐ฎ๐น | 01:31.249 |
10134 | Claudio Chiarotto | 01:31.262 | |
10135 | Ruslan Kondratiev | ๐ท๐บ | 01:31.270 |
10136 | Arthur Guyon-Tieuliรฉ | 01:31.290 | |
10137 | mihai urtato | 01:31.296 | |
10138 | Danel Isametov | 01:31.338 | |
10139 | Chris Jensen | 01:31.385 | |
10140 | Ehaan Khawaja | ๐ต๐ฐ | 01:31.417 |
10141 | CR RaceTime | ๐บ๐ธ | 01:31.516 |
10142 | Adham Hamdy | 01:31.594 | |
10143 | kevin enaut | 01:31.601 | |
10144 | Edwin Steenbergen | 01:31.623 | |
10145 | Olivier Levesque | 01:31.624 | |
10146 | davide andrenacci | 01:31.717 | |
10147 | Bram Aerts | 01:31.810 | |
10148 | Johannes Devos | ๐ง๐ช | 01:31.839 |
10149 | Martin Kuลพela | 01:31.847 | |
10150 | Gergล Tรณth | 01:31.861 | |
10151 | Vladislav Zaytsev | ๐ท๐บ | 01:31.889 |
10152 | Pรฉter Vass | 01:31.902 | |
10153 | RAYVIS HII | 01:31.912 | |
10154 | Chaz Angel | 01:31.944 | |
10155 | Daniele Esposito | 01:31.954 | |
10156 | meric pierrard | ๐ง๐ช | 01:32.003 |
10157 | Isaac Kunic | ๐ฉ๐ฐ | 01:32.037 |
10158 | Alisher Imanbayev | ๐ฐ๐ฟ | 01:32.045 |
10159 | stryder9907 | 01:32.048 | |
10160 | Bryson Byrne | 01:32.054 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.