Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 27841 | erik olivotto | 🇮🇹 | 01:31.249 |
| 27842 | Nico SWchulz | 01:31.252 | |
| 27843 | Claudio Chiarotto | 01:31.262 | |
| 27844 | Ruslan Kondratiev | 🇷🇺 | 01:31.270 |
| 27845 | Alexander Pititto | 🇮🇹 | 01:31.271 |
| 27846 | Hafeezur Muzzamil | 01:31.274 | |
| 27847 | Arthur Guyon-Tieulié | 01:31.290 | |
| 27848 | Gabor Berecz | 01:31.296 | |
| 27848 | mihai urtato | 01:31.296 | |
| 27850 | EIon Ramsay | 🇧🇭 | 01:31.309 |
| 27851 | Jakub Robl | 🇨🇿 | 01:31.310 |
| 27852 | Paulo roberto Custodio de melo | 01:31.318 | |
| 27853 | Arnaud Van Brussel | 01:31.324 | |
| 27854 | Alejandro Harpócrates | 🇦🇷 | 01:31.336 |
| 27855 | Danel Isametov | 01:31.338 | |
| 27856 | Aloïs Marelli | 01:31.374 | |
| 27857 | Hazell McFarland | 01:31.384 | |
| 27858 | Chris Jensen | 01:31.385 | |
| 27859 | ramiro orellano | 01:31.404 | |
| 27860 | Elo Eloim | 🇿🇦 | 01:31.414 |
| 27861 | Ehaan Khawaja | 🇵🇰 | 01:31.417 |
| 27862 | DR VIKING | 01:31.424 | |
| 27863 | Marko Krushelnytskyi | 01:31.428 | |
| 27864 | Fabio Scali | 🇮🇹 | 01:31.440 |
| 27865 | Mat Ch | 01:31.445 | |
| 27866 | Mika Brandes | 🇩🇪 | 01:31.492 |
| 27867 | CR RaceTime | 🇺🇸 | 01:31.516 |
| 27868 | Jasper Cielen | 🇧🇪 | 01:31.533 |
| 27869 | Marek Stanulewicz | 01:31.591 | |
| 27870 | Adham Hamdy | 01:31.594 | |
| 27871 | kevin enaut | 01:31.601 | |
| 27872 | Gabriel Figueiredo | 01:31.608 | |
| 27873 | Giacomo Maneo | 🇮🇹 | 01:31.610 |
| 27874 | Edwin Steenbergen | 01:31.623 | |
| 27875 | Olivier Levesque | 01:31.624 | |
| 27876 | Samuel Leung | 🇦🇺 | 01:31.640 |
| 27877 | Sandeep Verma | 🇮🇳 | 01:31.663 |
| 27878 | Làszló Nagy | 01:31.716 | |
| 27879 | davide andrenacci | 🇮🇹 | 01:31.717 |
| 27880 | Joshua Voories | 01:31.720 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.