Find out who ranks highest on SimGrid.
| P | Name | Nationality | Onboarding |
|---|---|---|---|
| 16001 | Eyad Hany | 42.844 | |
| 16002 | Marcel Holtmann | 42.852 | |
| 16002 | Narcis Dusu | 42.852 | |
| 16004 | Max Zhang | 🇺🇸 | 42.853 |
| 16004 | Antonio Ficociello | 🇮🇹 | 42.853 |
| 16004 | James Kirsop | 🇬🇧 | 42.853 |
| 16007 | Salvo Politi | 42.859 | |
| 16008 | Kay Heddi | 42.864 | |
| 16008 | Robson Galhoti | 42.864 | |
| 16010 | Bryan Costello | 🇺🇸 | 42.867 |
| 16011 | Mia Skinner | 🇬🇧 | 42.877 |
| 16012 | Arek Pietruszynski | 42.878 | |
| 16013 | Tony Lanni | 42.881 | |
| 16014 | The Trash Collector | 🇧🇷 | 42.884 |
| 16015 | Jayden Lin | 42.891 | |
| 16016 | Federico Scrima | 42.897 | |
| 16017 | Andrea Mirasole | OM | 🇮🇹 | 42.899 |
| 16018 | Rob Williams | 42.908 | |
| 16018 | RUFFIER Mathieu | 42.908 | |
| 16018 | Leo SERONIE | 42.908 | |
| 16021 | Daniel Harel | 42.909 | |
| 16022 | Mathieu Fillion | 42.911 | |
| 16023 | Tom Seefeldt | 42.913 | |
| 16024 | Yevgeniy Vorobev | 🇺🇸 | 42.914 |
| 16025 | Aaron Moore | 42.916 | |
| 16026 | Mahmoud Daoud | 🇵🇸 | 42.918 |
| 16027 | Grzegorz Wierzbicki | 42.921 | |
| 16028 | Axeel Eeu | 42.923 | |
| 16029 | Dominik Abay | 42.926 | |
| 16030 | Zachary Sims | 🇬🇧 | 42.927 |
| 16031 | Gabriele Massimo Ghelardini | 🇮🇹 | 42.929 |
| 16032 | Sahil Mustac | 42.935 | |
| 16032 | Mathys BAES | 🇫🇷 | 42.935 |
| 16034 | CONRAD SMIT | 🇿🇦 | 42.936 |
| 16035 | Javier Navarro | 42.938 | |
| 16036 | Dmitriy Kondakov | 42.941 | |
| 16037 | Jorge Filho | 🇧🇷 | 42.944 |
| 16038 | Martin Toman | 42.947 | |
| 16039 | manuel mawet | 42.953 | |
| 16039 | Tom FCL_Tototom6447 | 42.953 |
Precision engineering. Uncompromising quality. Gomez Sim Industries. For drivers who demand nothing less.