Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 1161 | Martin Bryan | ๐ฌ๐ง | 2,105 |
| 1161 | Riccardo Anemone | ๐ฎ๐น | 2,105 |
| 1161 | Riley Nicholson | ๐ฆ๐บ | 2,105 |
| 1161 | Berker Gรถnรผlden | ๐น๐ท | 2,105 |
| 1165 | Lee Garlick | ๐ฌ๐ง | 2,104 |
| 1166 | Alberto Caldani | 2,103 | |
| 1166 | Guido Guzzo | ๐ฎ๐น | 2,103 |
| 1166 | Riccardo La Vattiata | ๐ฎ๐น | 2,103 |
| 1169 | Dan Hapala | ๐จ๐ฟ | 2,102 |
| 1169 | Dimitri Willems | ๐ง๐ช | 2,102 |
| 1169 | Brad Moni | ๐ฆ๐บ | 2,102 |
| 1172 | Joe Kutter | ๐ฉ๐ช | 2,101 |
| 1172 | Zalรกn Szลts | ๐ญ๐บ | 2,101 |
| 1172 | Torben Kraus I ASR | ๐ฉ๐ช | 2,101 |
| 1172 | Warren Mitchell | ๐ฌ๐ง | 2,101 |
| 1172 | Dennis Kulemann | ๐ฉ๐ช | 2,101 |
| 1172 | Keydan DRS Keydan | ๐ซ๐ท | 2,101 |
| 1172 | Emir GnyKrk | ๐น๐ท | 2,101 |
| 1179 | Gerd Ofner | 2,100 | |
| 1179 | Sebastian Eitner | ๐ฉ๐ช | 2,100 |
| 1179 | Jack Millington | 2,100 | |
| 1179 | Cooper Murphy | ๐ฆ๐บ | 2,100 |
| 1179 | Pierre Groenewald | ๐ฟ๐ฆ | 2,100 |
| 1179 | Angel Luis Calahorra | ๐ช๐ธ | 2,100 |
| 1179 | Mike Keating | 2,100 | |
| 1179 | Richard Wilson | ๐ฌ๐ง | 2,100 |
| 1179 | Allan Fitzy | ๐ฌ๐ง | 2,100 |
| 1179 | Skjell Allmann | ๐ฉ๐ช | 2,100 |
| 1189 | Malose Sebata | ๐ฟ๐ฆ | 2,099 |
| 1189 | Wolfgang Pรผchl | ๐ฆ๐น | 2,099 |
| 1189 | Davide Zivelonghi | ๐ฎ๐น | 2,099 |
| 1189 | Alessandro Piredda | ๐ฎ๐น | 2,099 |
| 1189 | Luis Lumisofe21 | ๐ต๐น | 2,099 |
| 1189 | Peter Sekera | ๐ธ๐ฐ | 2,099 |
| 1189 | Adam Dimitrov | ๐จ๐ฟ | 2,099 |
| 1189 | Zdenฤk Zich | ๐จ๐ฟ | 2,099 |
| 1197 | Aiden Rogers | 2,098 | |
| 1197 | Firmino DAC-Dacosta | ๐ต๐น | 2,098 |
| 1199 | Omar Khoder | 2,097 | |
| 1199 | Patrick Speri | ๐ฎ๐น | 2,097 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.