Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
2238 | Martin Bryan | ๐ฌ๐ง | 1,004 |
2238 | Juan Antonio Franzi | ๐ช๐ธ | 1,004 |
2238 | Philippa Boquida | ๐ฆ๐บ | 1,004 |
2244 | Alex Londar | ๐จ๐ฆ | 1,003 |
2244 | Aleksei Selivanov | ๐ท๐บ | 1,003 |
2246 | Alexander Dorricott | ๐ฌ๐ง | 1,002 |
2246 | Chris Barnes | ๐บ๐ธ | 1,002 |
2248 | Alex Rousseaux | ๐ง๐ช | 1,001 |
2248 | Serkan Duran | ๐จ๐ญ | 1,001 |
2248 | Eduardo Pรฉrez | ๐ช๐ธ | 1,001 |
2251 | Steven Byles | ๐ฌ๐ง | 999 |
2251 | Giovanni Marasca | ๐ฎ๐น | 999 |
2251 | Roderick Rudd | ๐บ๐ธ | 999 |
2251 | Marco Crispino | OM | ๐ฎ๐น | 999 |
2255 | Sergey Bystrov | ๐ท๐บ | 998 |
2256 | Jak Holden | ๐ฌ๐ง | 997 |
2257 | Dean Stefani | ๐จ๐ฆ | 996 |
2258 | Lance taylor | ๐ฌ๐ง | 995 |
2258 | Szabolcs Szabo | ๐ญ๐บ | 995 |
2258 | Daniรซl Mets | ๐ณ๐ฑ | 995 |
2258 | Pavel Likhtar | ๐ท๐บ | 995 |
2258 | Juan Agon Vivas | ๐บ๐ธ | 995 |
2263 | Jan Wacker | ๐ฉ๐ช | 994 |
2263 | Arnaud Rogerie | ๐ซ๐ท | 994 |
2265 | Alexander Moelands | ๐ณ๐ฑ | 993 |
2265 | Sheldon Scott Muscat | ๐ฒ๐น | 993 |
2265 | Leon Visperas | ๐ต๐ญ | 993 |
2265 | Christian Rocchi | ๐ฎ๐น | 993 |
2265 | Leonidas Hatzigiannis | ๐ฌ๐ท | 993 |
2265 | Anton Romazanov | ๐ท๐บ | 993 |
2271 | Jarryd Maddeford | ๐ฆ๐บ | 992 |
2271 | Niklas Wefvar | ๐ซ๐ฎ | 992 |
2271 | Dario Sogaro | +39 | 992 |
2274 | Jiri Kraus | ๐จ๐ฟ | 991 |
2274 | Gabriel Felipe | ๐ง๐ท | 991 |
2274 | Anderson Crepaldi | ๐ง๐ท | 991 |
2277 | Alessio Raggioli | ๐ฎ๐น | 990 |
2277 | Marc Grevsmuehl | ๐ฉ๐ช | 990 |
2277 | Ricardo Ribeiro_RS | ๐ต๐น | 990 |
2280 | David Blyth | ๐ฌ๐ง | 989 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.