Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
20201 | Léo Fourny | 01:41.409 | |
20202 | Przemysław Warda | 01:41.433 | |
20203 | Brian Coker | 01:41.452 | |
20204 | Evgeniy Korobkov | 🇷🇺🇸 | 01:41.469 |
20205 | Markus Läng | 🇩🇪 | 01:41.483 |
20206 | Mitch Devitt | 01:41.489 | |
20207 | Giampiero MELONI | FRS | 🇮🇹 | 01:41.491 |
20208 | Faubourg J Patrice | 01:41.506 | |
20209 | Eric Mackey | 01:41.540 | |
20210 | Mohamed Madyani | 01:41.550 | |
20211 | Vincent Cabral | 🇳🇴 | 01:41.552 |
20212 | Dane Rios | 01:41.558 | |
20213 | Jake Siswick | 01:41.560 | |
20214 | Luis M Familia R | 01:41.585 | |
20215 | Diego Pérez | 🇨🇴 | 01:41.603 |
20216 | Eric Bouet | 01:41.623 | |
20217 | Dmitry Turovinin | 01:41.636 | |
20218 | irone rover | 🇫🇷 | 01:41.649 |
20219 | Michal Stasinkiewicz | 🇵🇱 | 01:41.651 |
20220 | Timofey Rusakov | 🇷🇺 | 01:41.670 |
20221 | Ferenc Szabó | 🇭🇺 | 01:41.692 |
20222 | Dmitri Sidorov | 🇷🇺 | 01:41.709 |
20223 | Jahsan Watkins | 🇺🇸 | 01:41.760 |
20224 | Basil Hammond | 🇺🇸 | 01:41.785 |
20225 | Giacomo Iovini | 01:41.800 | |
20226 | Thomas Ferré | 🇫🇷 | 01:41.823 |
20227 | TEllOne 04 | 🇮🇹 | 01:41.863 |
20228 | Seth Castro | 01:41.924 | |
20229 | Mehdi Dufour | 01:41.963 | |
20230 | Gleb Voronchenko | 01:41.999 | |
20231 | René Hück | 01:42.001 | |
20232 | Fionn Hassett | 01:42.021 | |
20233 | Nick Degner | 01:42.028 | |
20234 | Vic Decloedt | 01:42.029 | |
20235 | Valerio Bonvicini | 01:42.050 | |
20236 | Viktor Hindbeck | 01:42.060 | |
20237 | Bueno Gamer | 01:42.095 | |
20238 | EJ Chapman | 01:42.133 | |
20239 | OK 365 | 01:42.135 | |
20240 | Red Van Boateng | 🇬🇭 | 01:42.203 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.