Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
11951 | Tyler Gauthier | ๐บnited ๐ธtates | 105 |
11951 | Andreas Pettersson | ๐ธ๐ช | 105 |
11951 | Vitalii Martynov | ๐ทussia | 105 |
11951 | Don Plevier | ๐ณ๐ฑ | 105 |
11951 | Luiz Amaral | ๐ง๐ท | 105 |
11951 | Julio Cordeiro | ๐ง๐ท | 105 |
11951 | Jason JJ | ๐ฆ๐บ | 105 |
11951 | Jos van Dijk | ๐ณ๐ฑ | 105 |
11951 | Callum Amkreutz | ๐ณ๐ฑ | 105 |
11951 | Alex Lemieux | ๐จ๐ฆ | 105 |
11951 | Volker Bobrich | ๐ฉ๐ช | 105 |
11951 | Iggy McIggyson | ๐ฆ๐น | 105 |
11951 | Daniel Pechi | ๐ฆ๐น | 105 |
11951 | K Hoszowski | ๐ต๐ฑ | 105 |
11951 | Anatole De Becker | ๐ง๐ช | 105 |
11951 | Wagner Bocchi | ๐ง๐ท | 105 |
11951 | Luigi Gravino | ๐ฎ๐น | 105 |
11951 | Terence Lau | ๐ฒ๐พ | 105 |
11951 | Calum Boyd | ๐ฌ๐ง | 105 |
11951 | Alperen Adฤฑbelli | ๐น๐ท | 105 |
11951 | Liam McNeilly | ๐ฌ๐ง | 105 |
11951 | Maxim Suslov | ๐ท๐บ | 105 |
11951 | Cymon Goldie | ๐ฌ๐ง | 105 |
11951 | Drukpa Kinley | ๐จ๐ฆ | 105 |
11951 | Chris Prosser | ๐ฌ๐ง | 105 |
11951 | peter zavickis | ๐ฑ๐ป | 105 |
11951 | Pedro Amorim | ๐ง๐ท | 105 |
11951 | Marijn Simons | ๐ณ๐ฑ | 105 |
11951 | Gioacchino Giulio Desideri | ๐ฎ๐น | 105 |
11951 | David Labarrรจre | ๐จ๐ฑ | 105 |
11951 | Dominic Socha | ๐ฉ๐ช | 105 |
11951 | Carmine Salzano | ๐ฎ๐น | 105 |
11951 | Charlie Wells | ๐ฌ๐ง | 105 |
11994 | Maximiliano Molayed | ๐ฆ๐ท | 104 |
11994 | Florian Sandrock | ๐ฉ๐ช | 104 |
11994 | Daniel Wing | +49 | 104 |
11994 | Andrey Pomelov | ๐ท๐บ | 104 |
11994 | Max Yang | ๐บ๐ธ | 104 |
11994 | Davide Graziosi | 00043 | 104 |
11994 | Kasual Chris | ๐ฌ๐ง | 104 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.