Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
522 | C. Gueshino-EKV | ๐ต๐น | 14 |
522 | Norbert Tamas | ๐ญ๐บ | 14 |
522 | Samuel Grafe | ๐บ๐ธ | 14 |
522 | Kris Stoltz | ๐ฟ๐ฆ | 14 |
522 | Larsen-Klaus Tammepuu | ๐ช๐ช | 14 |
522 | Sean Stuart | ๐บ๐ธ | 14 |
522 | Mokie King | ๐บ๐ธ | 14 |
522 | Patrik Segec | ๐จ๐ฟ | 14 |
522 | Grigory Ivanov | ๐ท๐บ | 14 |
522 | Grzegorz Taczkowski | ๐ต๐ฑ | 14 |
522 | Sky Schundlemire | ๐บ๐ธ | 14 |
522 | Ryan Cheshire | ๐ฌ๐ง | 14 |
522 | Tyler Johnson | ๐บ๐ธ | 14 |
522 | Jacquie Langevin | ๐จ๐ฆ | 14 |
522 | Christoph Rappl | ๐ฆ๐น | 14 |
522 | Marc-Antoine Landry | ๐จ๐ฆ | 14 |
522 | Mattia Nachira | ๐ฎ๐น | 14 |
522 | Dario De Vita | ๐ฉ๐ช | 14 |
522 | Richard McSharpenberry | ๐บ๐ธ | 14 |
522 | Brandon Haigh | ๐ฌ๐ง | 14 |
522 | Craig Starkey | ๐ฌ๐ง | 14 |
522 | James Harrell | 14 | |
522 | Chris Wilson | ๐ฌ๐ง | 14 |
522 | Artem Liubkevych | ๐บ๐ฆ | 14 |
522 | Dave Viper X | ๐ฌ๐ง | 14 |
522 | OโShea Wilson | ๐บ๐ธ | 14 |
522 | Olaf Krรณlikowski | ๐ต๐ฑ | 14 |
588 | Domokos Kiss | ๐ญ๐บ | 13 |
588 | Melvin Milasten | ๐ธ๐ช | 13 |
588 | Andrea Adone | +39 | 13 |
588 | Jason Leurs | ๐ณ๐ฑ | 13 |
588 | Casey Swanseger | ๐บ๐ธ | 13 |
588 | Matteo Minelli | ๐ฎ๐น | 13 |
588 | Marco di Buono | ๐ฎ๐น | 13 |
588 | Luca Lascu | ๐ท๐ด | 13 |
588 | Josho Blanco | ๐ฒ๐ฝ | 13 |
588 | Leigh Perkins | ๐ฆ๐บ | 13 |
588 | Jace Wright | ๐บ๐ธ | 13 |
588 | Alberto Caldani | 13 | |
588 | Pavel Vinogradov | ๐ท๐บ | 13 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!