Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 3080 | Subham Choudhury | ๐ฎ๐ณ | 1,413 |
| 3082 | Thomas Gaskins | ๐ฌ๐ง | 1,412 |
| 3082 | Shane Dodger | NRUS | ๐บ๐ธ | 1,412 |
| 3082 | Bastian Janetzko | ๐ฉ๐ช | 1,412 |
| 3085 | Connor Byers | ๐ฌ๐ง | 1,411 |
| 3085 | Marin BESSIERE | ๐ซ๐ท | 1,411 |
| 3085 | Matthias Gigl | ๐ฆ๐น | 1,411 |
| 3085 | Vadim Yukharin | ๐ท๐บ | 1,411 |
| 3089 | Kyle Wright | ๐ฌ๐ง | 1,410 |
| 3089 | Jonathan Salling | ๐ธ๐ช | 1,410 |
| 3089 | Mike Richards | ๐ฌ๐ง | 1,410 |
| 3089 | Giorgio Tagliapietra | ๐ฎ๐น | 1,410 |
| 3093 | Mosti Ben | ๐ฒ๐ฆ | 1,409 |
| 3093 | Robert Puhr | ๐ฆ๐น | 1,409 |
| 3095 | George Vasiliadis | ๐ฌ๐ท | 1,408 |
| 3095 | Nicolรฒ Robecchi [OM] | ๐ฎ๐น | 1,408 |
| 3095 | Jeremy Xerri | ๐ฆ๐บ | 1,408 |
| 3095 | Iain Best | 1,408 | |
| 3095 | Koray Akin | ๐น๐ท | 1,408 |
| 3095 | Alexander Pogorelov | ๐ท๐บ | 1,408 |
| 3101 | Dan Slokey | ๐ฌ๐ง | 1,407 |
| 3101 | Ahmet Serdar Kargulu | ๐น๐ท | 1,407 |
| 3101 | Jody Sedeman | ๐ฟ๐ฆ | 1,407 |
| 3104 | Ryan Madsen | ๐ฌ๐ง | 1,404 |
| 3104 | Chris ODonoghue - IFWL | ๐ฌ๐ง | 1,404 |
| 3104 | Dario Danko | ๐ฆ๐น | 1,404 |
| 3104 | shawn field | ๐ฌ๐ง | 1,404 |
| 3108 | Fabio Faar | ๐ฎ๐น | 1,403 |
| 3109 | Francesco Calderaro | ๐ฎ๐น | 1,402 |
| 3109 | Mรกtรฉ Juhรกsz | ๐ญ๐บ | 1,402 |
| 3111 | Craig Townsend | ๐ฌ๐ง | 1,401 |
| 3112 | Tom Wegman | ๐ณ๐ฑ | 1,400 |
| 3112 | Tino Reinsch | ๐ฉ๐ช | 1,400 |
| 3112 | Jean Mostert | ๐ฟ๐ฆ | 1,400 |
| 3112 | Jason Hayes | ๐บ๐ธ | 1,400 |
| 3112 | Christopher Marsden | ๐ฌ๐ง | 1,400 |
| 3112 | Dov Myers | ๐บ๐ธ | 1,400 |
| 3118 | Dirk Wurm | ๐ฉ๐ช | 1,399 |
| 3118 | Ramsey Connely | ๐บ๐ธ | 1,399 |
| 3120 | Jon Bowden | ๐ฌ๐ง | 1,398 |
Precision engineering. Uncompromising quality. Gomez Sim Industries. For drivers who demand nothing less.