Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
26592 | Greg Brock | ๐ณ๐ฟ | 38 |
26592 | Andi Box | ๐ฉ๐ช | 38 |
26592 | Jan Foerstemann | ๐ฉ๐ช | 38 |
26592 | Braden Marson | ๐บ๐ธ | 38 |
26592 | Mr Bones | ๐ฌ๐ง | 38 |
26592 | Louis Dierick | ๐ง๐ช | 38 |
26592 | Neriuml LK | ๐ซrance | 38 |
26592 | Adam Gray | 38 | |
26592 | Maxence Billet | ๐ซ๐ท | 38 |
26592 | Jort Docter | 38 | |
26592 | Enrico Gara | ๐ฎ๐น | 38 |
26592 | Ettore hektormito | ๐ฎ๐น | 38 |
26592 | Jin Linstear | 38 | |
26592 | Matheus Oliveira | ๐ง๐ท | 38 |
26592 | Vincent Aracco|XRT | ๐ซ๐ท | 38 |
26592 | Daniel Bors | ๐ต๐ฑ | 38 |
26592 | Jesper Eriksson | ๐ธ๐ช | 38 |
26592 | Nartnk Nartnk | ๐ธ๐ฎ | 38 |
26592 | Darren Clark | 38 | |
26592 | David Lafargue Santana | ๐ช๐ธ | 38 |
26592 | Horacio Martinez | ๐บ๐ธ | 38 |
26592 | Scott Hanson | 38 | |
26592 | Bartosz Jarosz | ๐ต๐ฑ | 38 |
26592 | sir SHALPEK | ๐ฐ๐ฟ | 38 |
26592 | Dennis Schmitt | 38 | |
26592 | Dylan Navarro [RVR] | ๐ซ๐ท | 38 |
26592 | Francesco Jaden | ๐ฎ๐น | 38 |
26592 | Bruno Augusto Silva | ๐ง๐ท | 38 |
26592 | Vincent Guillemain | ๐ซ๐ท | 38 |
26592 | Sebastian Dฤbek | ๐ต๐ฑ | 38 |
26592 | Bruno Patrese | ๐ง๐ท | 38 |
26592 | Bartosz Ziฤtek | ๐ต๐ฑ | 38 |
26592 | Wiktor Kociฤda | ๐ต๐ฑ | 38 |
26592 | Maurice Capodicasa | ๐ฎ๐น | 38 |
26592 | Soham Deo | ๐ฎ๐ณ | 38 |
26592 | Tyler Teer | ๐บ๐ธ | 38 |
26592 | Joรฃo Calobra | ๐ต๐น | 38 |
26592 | Grga Turkalj | ๐ญ๐ท | 38 |
26592 | Claodio Guiggs | ๐ซ๐ท | 38 |
26592 | Pawel Kudela | ๐ต๐ฑ | 38 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.