Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
2378 | Ben Milden | ๐ฌ๐ง | 12 |
2378 | Ryan David | ๐บnited ๐ฐingdom | 12 |
2378 | Marek Dvorak | ๐จ๐ฟ | 12 |
2378 | Josh Grush | FNM | ๐บ๐ธ | 12 |
2378 | Daniel Gilligan | ๐ฌ๐ง | 12 |
2378 | Kyrylo Kyrychenko | ๐บ๐ฆ | 12 |
2378 | Cristian Riccio | ๐ฎ๐น | 12 |
2378 | Juan Agon Vivas | ๐บ๐ธ | 12 |
2378 | Ivan Chubarov | ๐ท๐บ | 12 |
2378 | Gerit Smets | ๐ง๐ช | 12 |
2378 | Dimitri De Cnuydt | ๐ง๐ช | 12 |
2378 | Dmitry Alyapin | ๐ท๐บ | 12 |
2378 | Daniel Rowe | ๐ฟ๐ฆ | 12 |
2378 | Pietro Beccia | ๐ฎ๐น | 12 |
2378 | Jesse Elliott | ๐บ๐ธ | 12 |
2378 | JP Belanger | ๐จ๐ฆ | 12 |
2378 | Matteo Pessina | ๐ฎ๐น | 12 |
2378 | Markus Rombach | ๐ฉ๐ช | 12 |
2378 | Benedikt Brauer | ๐ฉ๐ช | 12 |
2378 | Alejandro Bravo | ๐ฒ๐ฝ | 12 |
2378 | Abdul Rauf | ๐บ๐ธ | 12 |
2378 | Chris Mouchard | ๐ง๐ช | 12 |
2378 | Sergey Gritsay | ๐ท๐บ | 12 |
2378 | Daniel Thomas | ๐ฌ๐ง | 12 |
2378 | Aston Bissex | ๐ฌ๐ง | 12 |
2378 | Morgan Smith | 12 | |
2378 | Carl van Hoorn | ๐ณ๐ฑ | 12 |
2378 | Mike Waterwall | ๐บ๐ธ | 12 |
2378 | Matteo Noferi [GIC] | ๐ฎ๐น | 12 |
2378 | Matthew Read | ๐ฌ๐ง | 12 |
2378 | Lucas Friederich | ๐ฉ๐ช | 12 |
2378 | Jordan Levy | ๐บ๐ธ | 12 |
2378 | Gigi Liberty | ๐ฉ๐ช | 12 |
2378 | Yael Cruz | ๐ฒ๐ฝ | 12 |
2378 | Andrea Cerutti EoS | ๐ฎ๐น | 12 |
2378 | James McGowen | ๐บ๐ธ | 12 |
2378 | Luca Philippi | ๐ฉ๐ช | 12 |
2378 | Michal Moczulski | ๐ต๐ฑ | 12 |
2378 | Florian Sรคmann | ๐ฉ๐ช | 12 |
2378 | Rhys Crowther | ๐ฌ๐ง | 12 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.