Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
20681 | Dominik Langwerski | ๐ต๐ฑ | 05:41.485 |
20682 | Guillermo Dieste DLX | ๐ช๐ธ | 05:42.437 |
20683 | Tomasz Pawlak | 05:42.992 | |
20684 | Luka Waack | ๐ฉ๐ช | 05:43.790 |
20685 | manuvaleron | 05:43.832 | |
20686 | Dino Delpech | 05:44.211 | |
20687 | marvin lapointe | 05:45.139 | |
20688 | Phil Kabrick | ๐บ๐ธ | 05:45.484 |
20689 | pixel_kris | 05:45.756 | |
20690 | Mattia Callegaro | 05:45.896 | |
20691 | Fulvio Buonafede | 05:47.209 | |
20692 | Patrick Schรผller | 05:47.388 | |
20693 | GORDON THOMAS | 05:48.946 | |
20694 | Nicolas Jacques | KMiKZ | ๐ซ๐ท | 05:49.231 |
20695 | Miguel Silverio | ๐ต๐ด๐ท | 05:49.762 |
20696 | Marco Brustia | 05:50.775 | |
20697 | wilfred wong | ๐ธ๐ฌ | 05:51.472 |
20698 | Luca Barsotti | 05:51.881 | |
20699 | Sun Hongwei | 05:52.032 | |
20700 | Cauรฃ Ferreira | 05:52.586 | |
20701 | JEAN CORREA | 05:53.509 | |
20702 | Chris EU | 05:54.007 | |
20703 | Daniel Manzanilla | 05:54.163 | |
20704 | Mark Cserhati | ๐ญ๐บ | 05:54.166 |
20705 | A. Coke | ๐ช๐ธ | 05:54.603 |
20706 | Zoltรกn Farkas | ๐ญ๐บ | 05:55.262 |
20707 | hootieuk | 05:56.947 | |
20708 | Jack Whittle-Darrock | 05:57.733 | |
20709 | Arnaud Labecki | 05:58.037 | |
20710 | Tetsuya Tsurugi | ๐ฎ๐น | 06:00.738 |
20711 | Philippe RABINEAU | ๐ซ๐ท | 06:01.368 |
20712 | Peter Sergeant | ๐ฆ๐บ | 06:03.826 |
20713 | Amaury LIVRET | 06:05.169 | |
20714 | Richard Cilliers | ๐ณ๐ฆ | 06:05.464 |
20715 | tomig95 | 06:08.496 | |
20716 | Vadim Zakharov | 06:09.198 | |
20717 | Victor Lelievre | ๐ซ๐ท | 06:09.663 |
20718 | Sergey Degtev | 06:10.406 | |
20719 | Sultan Al Ajmi | ๐ฆ๐ช | 06:10.464 |
20720 | LUIZ RICHARD | 06:11.660 |
Study the data from World Series pros like Igor Fraga, Manu Rodriguez & Baptiste Beauvois so you can improve faster. Then use Delta AI to show you a corner-by-corner analysis for instant results.