Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
14416 | David Wolff | ๐บ๐ธ | 216 |
14416 | Jarkko Rantanen | ๐ซ๐ฎ | 216 |
14416 | Ciaran Clarke | ๐ฌ๐ง | 216 |
14416 | Oleg Manin | ๐ท๐บ | 216 |
14416 | ALEJANDRO REDO | 216 | |
14416 | Clement Charmois | ๐ซ๐ท | 216 |
14416 | Tom Weston | ๐ฌ๐ง | 216 |
14416 | G9tows123 G9tows123 | ๐บ๐ธ | 216 |
14416 | Albin Essman | ๐ธ๐ช | 216 |
14416 | philippe Brigonnet | 216 | |
14416 | Simon Bershtein | ๐ฉ๐ช | 216 |
14416 | James May | ๐บ๐ธ | 216 |
14416 | Ridwan Hamza | ๐ฆ๐บ | 216 |
14416 | Thomas Desclos | OSRT | ๐ซ๐ท | 216 |
14416 | Tristan Collins | ๐ฌ๐ง | 216 |
14416 | Mattia Galati | ๐ฎ๐น | 216 |
14457 | Egor Antoshkin | ๐ท๐บ | 215 |
14457 | Ville Synkkรคnen | ๐ซ๐ฎ | 215 |
14457 | Lorenzo Colafrancesco | ๐ฎ๐น | 215 |
14457 | Cosimo Semeraro | ๐ฎ๐น | 215 |
14457 | Peter Sokol | ๐ธ๐ฐ | 215 |
14457 | Marco Lillo | ๐ฎ๐น | 215 |
14457 | Kilian JAMETAL | ๐ซ๐ท | 215 |
14457 | Ronan Mendina | ๐ง๐ท | 215 |
14457 | Valerio Pizzo | KK | ๐ฎ๐น | 215 |
14457 | Rodion Lipskii | ๐ท๐บ | 215 |
14457 | ShivaBolden ShivaBolden | ๐ท๐บ | 215 |
14457 | Vรญtek Rychtรกrech | ๐จ๐ฟ | 215 |
14457 | Gwรฉnael Garouil | ๐ซ๐ท | 215 |
14457 | franceries damien | ๐ซ๐ท | 215 |
14457 | Luka Gigiฤ | ๐ท๐ธ | 215 |
14457 | Alex Kapustin | ๐ท๐บ | 215 |
14457 | Roman Kruz | ๐ง๐พ | 215 |
14457 | Egor Kamynin | ๐ท๐บ | 215 |
14457 | Noa Hagรฅrd | ๐ธ๐ช | 215 |
14457 | Tom Lens | ๐ง๐ช | 215 |
14457 | Michael Morbeto | 215 | |
14457 | Winston Gendreau | ๐ซ๐ท | 215 |
14457 | Patrick Syska | ๐ฉ๐ช | 215 |
14457 | Mike Veerman | ๐ณ๐ฑ | 215 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.