Find out who ranks highest on SimGrid.
P | Name | Nationality | Onboarding |
---|---|---|---|
10760 | pro_star13 | 44.508 | |
10762 | Christian Hinds | 44.514 | |
10763 | Tyler Hohl | 44.517 | |
10763 | Geoff MaacK | SDET | ๐ซ๐ท | 44.517 |
10765 | Dylan Barbera | ๐ซ๐ท | 44.525 |
10766 | Vincent Taylor | 44.528 | |
10766 | Andrea Occhiuto | ๐ฎ๐น | 44.528 |
10768 | Oleh Hoshovskyi | ๐บ๐ฆ | 44.535 |
10769 | Nevzat Karabacak | 44.545 | |
10770 | Tomas Klestinec | 44.547 | |
10771 | Romain Astruc | 44.551 | |
10772 | Danny Van Uum | ๐ณ๐ฑ | 44.554 |
10773 | Roberto Villani | ๐ฎ๐น | 44.560 |
10773 | Conor O'hagan | 44.560 | |
10775 | Salvador Daniele | 44.562 | |
10776 | Diego Hoek | ๐ณ๐ฑ | 44.563 |
10777 | Andrew Machin | 44.565 | |
10778 | Emmanuel Estrella | 44.574 | |
10779 | Kian Murdolo | ๐ฎ๐น | 44.579 |
10780 | fabian scarcello | 44.581 | |
10781 | Marco Tronci | 44.585 | |
10782 | mirco gardelli | 44.591 | |
10782 | Daniel Cienfuegos | ๐ช๐ธ | 44.591 |
10784 | Raf Domingues | 74190 | 44.593 |
10785 | Oscar Guerra | 44.596 | |
10786 | Alexandr Ochkin | 44.603 | |
10787 | Tino Bรถlke | ๐ฉ๐ช | 44.605 |
10788 | Krisztiรกn Csicsman | 44.608 | |
10789 | Kris Brown | 44.609 | |
10790 | Maurizio Ursino | 44.613 | |
10791 | Francesco Civiero | ๐ฎ๐น | 44.618 |
10792 | jrehmann23 | 44.619 | |
10793 | tramarim_51 | 44.622 | |
10794 | richal riera | 44.627 | |
10795 | Niko Abramovic | 44.630 | |
10796 | Karlo Lampa | 44.639 | |
10797 | Shehab Usama | 44.643 | |
10797 | Zachary Wats | ๐ฎ๐น | 44.643 |
10799 | Jake Shillito | 44.645 | |
10800 | patrick Tscherne | 44.647 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.