Find out who ranks highest on SimGrid.
| P | Name | Nationality | Total Laps |
|---|---|---|---|
| 41 | Yaroslav Rzhevskiy | 🇷🇺 | 8,456 |
| 42 | Joost Leune | 🇳🇱 | 8,293 |
| 43 | Alan Appleton | 🇬🇧 | 8,280 |
| 44 | Rodion Usmanov | 🇷🇺 | 8,194 |
| 45 | Wilson Fernandes | 🇧🇷 | 8,152 |
| 46 | Jay Davis | 🇺🇸 | 8,115 |
| 47 | Karl Sween | 🇺🇸 | 8,105 |
| 48 | Tom Bruneel | 🇧🇪 | 8,099 |
| 49 | Adam Sharpe | 🇬🇧 | 8,020 |
| 50 | Chris Bell | 🇬🇧 | 7,958 |
| 51 | Michel van der Wal | 🇳🇱 | 7,902 |
| 52 | Oscar DizzyOscal | 🇬🇧 | 7,888 |
| 53 | Ricardo Rivera | 🇵🇷 | 7,883 |
| 54 | Aleksey Solntsev | 🇷🇺 | 7,825 |
| 55 | Nico Veldman | 🇳🇱 | 7,751 |
| 56 | Allan Brown | 🇬🇧 | 7,717 |
| 57 | Iurii Hitrov | 🇧🇬 | 7,681 |
| 58 | Oliver Juwig | 🇩🇪 | 7,603 |
| 59 | Myq Hoff | 🇺🇸 | 7,558 |
| 60 | Sergey Krasnov | 🇷🇺 | 7,534 |
| 61 | Patrick Dehn | 🇩🇪 | 7,531 |
| 62 | Denis Strelnikov | 🇷🇺 | 7,469 |
| 63 | . UZEBY - I RSR I | 🇵🇹 | 7,438 |
| 64 | Zakhar Konnov | 🇰🇿 | 7,429 |
| 65 | Davie Hill | 🇬🇧 | 7,409 |
| 66 | Brian Banks | 🇨🇦 | 7,395 |
| 67 | Mikhail Suloev | 🇷🇺 | 7,387 |
| 68 | Tomas Vondracek | 🇨🇿 | 7,308 |
| 69 | Andrew Taggart | 🇬🇧 | 7,299 |
| 70 | Andre Lloyd | 🇺🇸 | 7,292 |
| 71 | Tim Williams | 🇬🇧 | 7,270 |
| 72 | Ondrej Batek | 🇨🇿 | 7,267 |
| 73 | Anton Vinogradov | 🇷🇺 | 7,264 |
| 74 | Mark Stevens | 🇦🇺 | 7,234 |
| 75 | Luke Prentice | 🇬🇧 | 7,221 |
| 76 | Chris Jones | 🇵🇱 | 7,216 |
| 77 | Andrey Apurin | 🇷🇺 | 7,209 |
| 78 | Aleksandr Rodionov | 🇷🇺 | 7,158 |
| 79 | Phil Cryotheos | 🇦🇺 | 7,131 |
| 80 | Simone Raparelli [ART] | 🇮🇹 | 7,117 |
Race your way to victory with our brand new pro GT3 setups for iRacing. Available for all popular GT3 series, including Simucube and IMSA, plus all GT3 special events. Win with Coach Dave now!