Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
5359 | Lukรกลก Kuhn | ๐จ๐ฟ | 693 |
5362 | Greg Billingsley | ๐จ๐ฆ | 692 |
5362 | Timm Boh | ๐ฉ๐ช | 692 |
5362 | Lennart Schrรถder | 692 | |
5362 | Andrea Miatto | ๐ฎ๐น | 692 |
5362 | Bradley Nielsen-Vestergaard | ๐ซ๐ด | 692 |
5367 | Stanislav Medvedev | ๐ท๐บ | 691 |
5367 | TP RACING | ๐ฎ๐น | 691 |
5367 | Marcus Smacks | ๐ฉ๐ช | 691 |
5367 | Killian Ryan-Meenan | ๐ฎ๐ช | 691 |
5367 | Cory Stewart | ๐บ๐ธ | 691 |
5367 | Tom Breuer | ๐ฉ๐ช | 691 |
5367 | Tim Engelhardt | ๐ฉ๐ช | 691 |
5367 | Jens Krauser | ๐ฉ๐ช | 691 |
5367 | Shan Khan | ๐ฉ๐ช | 691 |
5367 | Tommy Griffiths | ๐ฌ๐ง | 691 |
5367 | Sebastian Patino | ๐จ๐ด | 691 |
5378 | Chris Leich | ๐ฉ๐ช | 690 |
5378 | Boris Garifullin | ๐ท๐บ | 690 |
5378 | Erik Larsen | ๐ณ๐ด | 690 |
5378 | Francesco Rossi | ๐ฎ๐น | 690 |
5378 | Paul Webber | ๐ฟ๐ฆ | 690 |
5378 | Roman Marchenko | ๐บ๐ฆ | 690 |
5378 | Roman Morozov | ๐ท๐บ | 690 |
5378 | Ariel Di Girolamo | ๐ฆ๐ท | 690 |
5386 | Ricky Weir | ๐ฌ๐ง | 689 |
5386 | Andersil Venancio | ๐ง๐ท | 689 |
5386 | Joshua Almeida | ๐จ๐ฆ | 689 |
5386 | Ryan Cooper | ๐บ๐ธ | 689 |
5386 | Luca Accorsi | ๐ฎ๐น | 689 |
5386 | Myro Cat | ๐ง๐ช | 689 |
5386 | Santiago Peรฑa | ๐จ๐ด | 689 |
5393 | Miguel Vilvar I VES | ๐ช๐ธ | 688 |
5393 | Matthew Schwartz | ๐บ๐ธ | 688 |
5393 | PWRT TVO | ๐ฉ๐ช | 688 |
5393 | Richard Jepp | ๐ฌ๐ง | 688 |
5393 | Mark Stapely | ๐ฌ๐ง | 688 |
5393 | Cooper Samuelson | ๐บ๐ธ | 688 |
5393 | Sergey Gavrykov | ๐บ๐ฆ | 688 |
5393 | Francesco Cutrignelli | ๐ฎ๐น | 688 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.