Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
4193 | Tim Flaig | ๐ฉ๐ช | 927 |
4193 | DMC rRODIOh | ๐ฎ๐น | 927 |
4203 | Bartosz Jemiol | ๐ต๐ฑ | 926 |
4203 | Mรกrk Bรญrรณ | ๐ญ๐บ | 926 |
4203 | Ryan Luke | ๐บnited ๐ธtates | 926 |
4203 | Tommy Azzolin | ๐ฑ๐บ | 926 |
4207 | Timothy Glendinning | ๐ฌ๐ง | 925 |
4208 | Peter Hatfield | ๐ฆ๐บ | 924 |
4208 | Giovanni Guilla | OM50 | ๐ฎ๐น | 924 |
4208 | Alex Odnoshivkin | ๐ท๐บ | 924 |
4208 | Diego Germรกn | ๐ฒ๐ฝ | 924 |
4208 | Adrian Marciniak | ๐ต๐ฑ | 924 |
4208 | davide case | ๐ฎ๐น | 924 |
4208 | Linus Scherer | ๐ฉ๐ช | 924 |
4208 | Ville Vilento | ๐ซ๐ฎ | 924 |
4208 | Seif Osama | ๐ช๐ฌ | 924 |
4208 | Jan Ruschel | ๐ฉ๐ช | 924 |
4208 | Evgeny Makarevich | ๐ฆ๐ฉ | 924 |
4219 | Maarten van der Kraan | ๐ณ๐ฑ | 923 |
4219 | Marcel Miku | ๐จ๐ฟ | 923 |
4219 | James Fremont | ๐ฌ๐ง | 923 |
4219 | Viktor Dekker | ๐ณ๐ฑ | 923 |
4219 | Felix Vega | ๐ฒ๐ฝ | 923 |
4224 | Steve LeBlanc | ๐บ๐ธ | 922 |
4224 | Steve Lawford | ๐ฌ๐ง | 922 |
4224 | max tadd | ๐บnited ๐ฐingdom | 922 |
4227 | Moritz Cehak | ๐ฉeutschland | 921 |
4227 | William Faure | ๐ซ๐ท | 921 |
4227 | Pietro Salvaneschi | ๐ฎ๐น | 921 |
4227 | Davide Greco | ๐จ๐ญ | 921 |
4227 | David Santos | ๐ต๐น | 921 |
4227 | Arjan van der Linden | ๐ณ๐ฑ | 921 |
4227 | Finn Dressel | ๐ณ๐ฑ | 921 |
4227 | Jakub Rokita | ๐ฎ๐น | 921 |
4227 | Vasi Grama | ๐ท๐ด | 921 |
4227 | Marcio Maganha | ๐บ๐ธ | 921 |
4237 | Luca Visconti | ART | 920 | |
4237 | Yael Cruz | ๐ฒ๐ฝ | 920 |
4237 | Jochen Verreth | ๐ง๐ช | 920 |
4237 | Guilherme Pagani | ๐ตortugal | 920 |
Experience the next level of racing with the MOZA R5 Bundle - on sale now! Get 5.5 NM at your fingertips and elevate your sim racing setup today - the Moza Racing way.