Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
3958 | Adam Isailovic | ๐ท๐ธ | 974 |
3958 | Chris Leich | ๐ฉ๐ช | 974 |
3958 | Lukas Repa | ๐จ๐ฟ | 974 |
3964 | Lith Fox | ๐บ๐ธ | 973 |
3964 | Michael Wojcik | ๐จ๐ฆ | 973 |
3964 | Scorpio Ivan | ๐ท๐บ | 973 |
3964 | Dennis van Eijk | ๐ณ๐ฑ | 973 |
3964 | Dave Gregory | ๐ฌ๐ง | 973 |
3964 | Steven Seghers | ๐ง๐ช | 973 |
3964 | FRANCESCO REINA | ๐ฎ๐น | 973 |
3971 | Domenic Linke | ๐ฉ๐ช | 972 |
3971 | Luuk Feitsma | ๐ณ๐ฑ | 972 |
3971 | David Katze | ๐บ๐ธ | 972 |
3974 | Simone Baglivi | ๐ฎ๐น | 971 |
3974 | Jeremy Tryon | ๐บ๐ธ | 971 |
3974 | Suveer Seevaparsaid | ๐ฟ๐ฆ | 971 |
3977 | Georgia PoleDancer | ๐จ๐ฆ | 970 |
3977 | Danil Nagaitsev | ๐ท๐บ | 970 |
3977 | Bence Birรณ | ๐ญ๐บ | 970 |
3977 | Bjorn Dale | ๐ณ๐ด | 970 |
3981 | Beni Przystawik | ๐ฉ๐ช | 969 |
3981 | Paul Mitchell | ๐ฌ๐ง | 969 |
3981 | Jacobus van der Walt | ๐ฟ๐ฆ | 969 |
3984 | Dean Power | ๐ฎ๐ช | 968 |
3984 | Radoslav Obrtal | ๐ธ๐ฐ | 968 |
3984 | Kristopher Flores | ๐บ๐ธ | 968 |
3984 | Giovanni Baiguera | ๐ฎ๐น | 968 |
3984 | Brian Kannappan | ๐บ๐ธ | 968 |
3984 | justin fry | ๐บ๐ธ | 968 |
3990 | S. Schaan | ๐ฉ๐ช | 967 |
3990 | Roman Marc | ๐ธ๐ฎ | 967 |
3990 | Artem Kostrov | ๐ท๐บ | 967 |
3993 | GTF Famason[ VRCP ] | ๐ต๐ฑ | 966 |
3993 | Christoph Rappl | ๐ฆ๐น | 966 |
3993 | Burim Myrtaj | ๐จ๐ญ | 966 |
3996 | Viktor Rotenberg | ๐ฌ๐ง | 965 |
3996 | Felice Scivoli | ๐ฎ๐น | 965 |
3996 | Paulo Facadas | ๐ฌ๐ท | 965 |
3999 | Harri Hotti | ๐ซ๐ฎ | 964 |
3999 | Alexis Mota | ๐ฒ๐ฝ | 964 |
Channel your inner Kevin Estre with the officially licensed Porsche Vision Gran Turismo concept wheel. It is compatible with PC, PlayStation, and all Fanatec bases. Porsche power for the win.