Find out who ranks highest on SimGrid.
33888 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
1400 | Alex Curto | ๐จ๐ฆ | 3,516 |
1402 | Dmitriy Shabalin | ๐ท๐บ | 3,515 |
1402 | Greg Minium | ๐บ๐ธ | 3,515 |
1404 | Christopher Hoffmann | ๐ฉ๐ช | 3,513 |
1404 | Paweล ลabuz | ๐ต๐ฑ | 3,513 |
1406 | Jonas Rech | ๐ฉ๐ช | 3,512 |
1407 | Adrien Stefanello | ๐ซ๐ท | 3,511 |
1407 | Jannic Pleus | ๐ฉ๐ช | 3,511 |
1407 | Alexander Vodichev | ๐ท๐บ | 3,511 |
1410 | Jakob Padberg | ๐บ๐ธ | 3,510 |
1410 | Pierre Moulin | ๐ซ๐ท | 3,510 |
1412 | Frederik De Brouwer | ๐ง๐ช | 3,509 |
1412 | Robert Ruacana | ๐ณ๐ฆ | 3,509 |
1412 | Zach Doran | ๐บ๐ธ | 3,509 |
1412 | Rok Kopลกe | ๐ธ๐ฎ | 3,509 |
1416 | Guglielmo Filippi | ๐ฎ๐น | 3,508 |
1417 | Loรฏc Vanak | ๐ง๐ช | 3,507 |
1418 | Marcell Csincsik | ๐ญ๐บ | 3,506 |
1418 | Moritz Lรถhner | ๐ฉ๐ช | 3,506 |
1420 | Peter Duivelaar | ๐ณ๐ฑ | 3,505 |
1421 | Emil Sinkowski | ๐ต๐ฑ | 3,503 |
1421 | Vitaliy Uvarov | ๐ท๐บ | 3,503 |
1423 | Kyle Davis de Graaf | ๐ฌ๐ง | 3,502 |
1424 | Giovanni Iannone | ๐ฎ๐น | 3,501 |
1424 | Benjamin Lange | ๐ฉ๐ช | 3,501 |
1424 | Gabor Szabo | ๐ญ๐บ | 3,501 |
1427 | Rob Appleton | ๐ฌ๐ง | 3,500 |
1427 | Salvatore Pullano | ๐ฎ๐น | 3,500 |
1427 | Mark LeClerc | ๐จ๐ฆ | 3,500 |
1427 | Matteo De Stefano | ๐ฎ๐น | 3,500 |
1431 | Karl Sween | ๐บ๐ธ | 3,498 |
1432 | Simone Di Nicola | ๐ฎ๐น | 3,497 |
1432 | Eric Nieth | ๐ฉ๐ช | 3,497 |
1432 | Lucjan Prochnica | ๐ต๐ฑ | 3,497 |
1432 | Lucas Forclaz | ๐ซ๐ท | 3,497 |
1436 | George Siomos | ๐ฌ๐ท | 3,496 |
1437 | Kristers Znotiลลก | ๐ฑ๐ป | 3,495 |
1438 | Maciej Hyla | ๐ต๐ฑ | 3,494 |
1438 | Michal ล tefaลรกk | ๐จ๐ฟ | 3,494 |
1440 | Maciej Pawlak | ๐ต๐ฑ | 3,493 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.