Find out who ranks highest on SimGrid.
| 13994 | Denise Pope | ๐ฌ๐ง | 0 |
| P | Name | Nationality | Fastest Laps |
|---|---|---|---|
| 8709 | Dan Medved | ๐ฆ๐บ | 1 |
| 8709 | Deny Pro | ๐บ๐ฆ | 1 |
| 8709 | Marius Zanfir | ๐ท๐ด | 1 |
| 8709 | Lukas Rohde | 1 | |
| 8709 | Viacheslav Kholod | ๐บ๐ฆ | 1 |
| 8709 | Richard Zwart | ๐ณ๐ฑ | 1 |
| 8709 | Tim Behrendt | ๐ฉ๐ช | 1 |
| 8709 | Parviz Asadulloev | ๐น๐ฏ | 1 |
| 8709 | Josef Dรผnzen | ๐ฉ๐ช | 1 |
| 8709 | Alessio Grieco [OM] | ๐ฎ๐น | 1 |
| 8709 | Zack Zack | ๐ธ๐ฌ | 1 |
| 8709 | Andrea Pichiri | ๐ฎ๐น | 1 |
| 8709 | jacopo saraceno | 1 | |
| 8709 | Thomas Trollip | ๐ฟ๐ฆ | 1 |
| 8709 | Ian Richards | ๐ฌ๐ง | 1 |
| 8709 | Adrian Marciniak | ๐ต๐ฑ | 1 |
| 8709 | Samat Gilyazov | ๐ท๐บ | 1 |
| 8709 | Shey Rose | ๐ฌ๐ง | 1 |
| 8709 | pipetkamotorsport Dmitry | ๐ท๐บ | 1 |
| 8709 | George Patterson | ๐ฉ๐ช | 1 |
| 8709 | Aleksandr Losev | ๐ท๐บ | 1 |
| 8709 | Ramiz Farzaliev | ๐ฆ๐ฟ | 1 |
| 8709 | Paul Harrison | ๐ฆ๐บ | 1 |
| 8709 | Christian Rudnick | ๐ง๐ท | 1 |
| 8709 | Tomas Vileikis | ๐ฒ๐ด | 1 |
| 8709 | Iggy McIggyson | ๐ฆ๐น | 1 |
| 8709 | Ravioli Hangout | ๐ธ๐ช | 1 |
| 8709 | Henrique Vitali | ๐ง๐ท | 1 |
| 8709 | Mitchell Western | ๐ฆ๐บ | 1 |
| 8709 | Ethan Lovejoy | ๐ฌ๐ง | 1 |
| 8709 | Tomas Hudak | ๐ธ๐ฐ | 1 |
| 8709 | Philipp Schuhmann | ๐ฉ๐ช | 1 |
| 8709 | Nathan Alloul | ๐ซ๐ท | 1 |
| 8709 | Chris Hack | ๐ฌ๐ง | 1 |
| 8709 | Dave Young | ๐ฟ๐ฆ | 1 |
| 8709 | Vladyslav Mykhailenko | ๐บ๐ฆ | 1 |
| 8709 | Joost Weijers | ๐ณ๐ฑ | 1 |
| 8709 | Mathew Webb | ๐ฌ๐ง | 1 |
| 8709 | Ryan Bellune | ๐บ๐ธ | 1 |
| 8709 | Maxim Ryazantsev | ๐ท๐บ | 1 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.