Find out who ranks highest on SimGrid.
| 37742 | Denise Pope | ๐ฌ๐ง | 0 |
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 4279 | Neil Greeening | ๐ฟ๐ฆ | 2,588 |
| 4279 | Tugberkk Bademci | ๐ณ๐ฑ | 2,588 |
| 4279 | Valentin Rusu | ๐ฒ๐ฉ | 2,588 |
| 4279 | Josรฉ Estay | ๐จ๐ฑ | 2,588 |
| 4279 | Alexander Maisch | ๐ฉ๐ช | 2,588 |
| 4279 | David Nagy | ๐ญ๐บ | 2,588 |
| 4279 | Dmitrijs Shapels | ๐ฑ๐ป | 2,588 |
| 4279 | Angel Jovanoski | ๐ฒ๐ฐ | 2,588 |
| 4279 | Jiลรญ Pucherna | ๐จ๐ฟ | 2,588 |
| 4279 | Tomas Hudak | ๐ธ๐ฐ | 2,588 |
| 4291 | Giorgio Cirelli | ๐ฎ๐น | 2,587 |
| 4291 | Robin Schwanke | ๐ฉ๐ช | 2,587 |
| 4293 | Patrick Zimmer | ๐ฉ๐ช | 2,586 |
| 4293 | Daniel Burian | ๐ญ๐บ | 2,586 |
| 4293 | Christian Wuttke I TPDX | ๐ฉ๐ช | 2,586 |
| 4293 | Mickael Folcher | ๐ซ๐ท | 2,586 |
| 4293 | Martin Tomlinson | ๐ฌ๐ง | 2,586 |
| 4293 | Ry Cooper | ๐ฌ๐ง | 2,586 |
| 4293 | Tyler Jolley | ๐ฌ๐ง | 2,586 |
| 4300 | Davide Magistrelli | ๐ฎ๐น | 2,585 |
| 4300 | Nils Nauber | ๐ฉ๐ช | 2,585 |
| 4300 | Rory MacDuff | ๐บ๐ธ | 2,585 |
| 4300 | Moritz Hรผsser | ๐จ๐ญ | 2,585 |
| 4300 | Cooper Atherton | ๐บ๐ธ | 2,585 |
| 4305 | Timofey Yakushev | ๐ท๐บ | 2,584 |
| 4305 | Alex Hansen | ๐บ๐ฆ | 2,584 |
| 4305 | Nikita Yuzva | ๐ท๐บ | 2,584 |
| 4305 | Stas Ivanyuk | ๐บ๐ฆ | 2,584 |
| 4309 | | HYVE Virtual Motorsports | ๐บ๐ธ | 2,583 |
| 4309 | Bozygrzmot Gniewomirski | ๐ต๐ฑ | 2,583 |
| 4311 | Nick Paul | ๐ฌ๐ง | 2,582 |
| 4311 | Ryan Fulton | ๐ฌ๐ง | 2,582 |
| 4311 | David Silvio Kรผhn | ๐ฉ๐ช | 2,582 |
| 4311 | Dennis Lind | ๐ฉ๐ฐ | 2,582 |
| 4311 | Francesco Vavassori | ๐ฎ๐น | 2,582 |
| 4311 | Casper Duvaloois | ๐ณ๐ฑ | 2,582 |
| 4311 | Erik Weigand | ๐ฉ๐ช | 2,582 |
| 4311 | Christian Mรผhle | ๐ฉ๐ช | 2,582 |
| 4311 | Riccardo Misuri | ๐ฎ๐น | 2,582 |
| 4311 | Patrick Seitz | ๐ฉ๐ช | 2,582 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.