Find out who ranks highest on SimGrid.
9947 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
1318 | Valentin Kalkhof | ๐ฉ๐ช | 2,256 |
1318 | Steven Warner | ๐ฌ๐ง | 2,256 |
1318 | Axel Casadei | ๐ฎ๐น | 2,256 |
1318 | Luka Zupancic | ๐ธ๐ฎ | 2,256 |
1325 | Adam Kochanowski | ๐ต๐ฑ | 2,255 |
1325 | Steve St-Ours | ๐จ๐ฆ | 2,255 |
1325 | Ramon Torres | ๐ต๐ท | 2,255 |
1325 | Tomas Hudak | ๐ธ๐ฐ | 2,255 |
1325 | Nuno Alves | ๐ต๐น | 2,255 |
1325 | Vitalii Tereshchenko | 2,255 | |
1325 | Rudolf Kraus | ๐ฉ๐ช | 2,255 |
1332 | Stefano Schiuma | ๐ฎ๐น | 2,254 |
1332 | Mike Landreth | ๐ฌ๐ง | 2,254 |
1332 | Bart Janssen | ๐ณ๐ฑ | 2,254 |
1332 | Eric Lloyd | ๐บ๐ธ | 2,254 |
1332 | Tugberkk Bademci | ๐ณ๐ฑ | 2,254 |
1332 | Jack Dalluge | ๐บ๐ธ | 2,254 |
1332 | Kevin Boss | ๐ณ๐ฑ | 2,254 |
1339 | Stephan Wahl | ๐ฉ๐ช | 2,253 |
1339 | Bรฉla Gajdรกn | ๐ญ๐บ | 2,253 |
1339 | Bradley Kennedy | ๐ฟ๐ฆ | 2,253 |
1339 | Manfred Steiner | ๐ฉ๐ช | 2,253 |
1339 | Markus Dittrich | ๐ฉ๐ช | 2,253 |
1339 | Kuzya Terekhov | ๐บ๐ธ | 2,253 |
1339 | Antonio Nota | ๐ฎ๐น | 2,253 |
1339 | Sebastian Wied | ๐ฉ๐ช | 2,253 |
1347 | Martin Post | ๐ธ๐ฐ | 2,252 |
1347 | Juan Bueno | ๐ช๐ธ | 2,252 |
1347 | Nick Cooper | ๐ฌ๐ง | 2,252 |
1347 | Pioter Piotrowski | ๐ต๐ฑ | 2,252 |
1347 | Remi Delorme | ๐ซ๐ท | 2,252 |
1347 | Danilo Delle Castelle | ๐ฎ๐น | 2,252 |
1347 | Oliver Kรผntzer | ๐ฉ๐ช | 2,252 |
1354 | Javier Pancorbo | ๐ช๐ธ | 2,251 |
1354 | Ossi Eloranta | ๐ซ๐ฎ | 2,251 |
1354 | Piotr Orลowski | ๐ต๐ฑ | 2,251 |
1354 | Dennis Veismann | ๐ฉ๐ช | 2,251 |
1354 | Giuseppe Cocchiara | ๐ฎ๐น | 2,251 |
1354 | Sebastian Erdmann | ๐ณ๐ด | 2,251 |
1354 | Andrew Komissarov | ๐ท๐บ | 2,251 |
Get Pro iRacing Setups to tackle Season 4 today. Hypercars, GT3s, GT4s, GTEs, Porsche Cup, Mazda MX-5s, TCRs, Super Formula, Short Ovals, Special Events and much more.