Find out who ranks highest on SimGrid.
10850 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
521 | Nicolas Sam | ๐บ๐ธ | 2,758 |
521 | Josip Cosic | ๐ธ๐ช | 2,758 |
523 | Pawel Parfieniuk | ๐ต๐ฑ | 2,757 |
524 | Alexander Leclerc | ๐จ๐ญ | 2,756 |
524 | Yefri Estrella | ๐บ๐ธ | 2,756 |
524 | Nur Fahrer | ๐จ๐ญ | 2,756 |
527 | Gianpaolo Vergaro | ๐ฎ๐น | 2,755 |
527 | Rick Den Brave | ๐ณ๐ฑ | 2,755 |
527 | Stijn Hermes | 2,755 | |
527 | Jannes Borusse | ๐ฉ๐ช | 2,755 |
531 | Matt SRC | 2,754 | |
532 | Francesco Carpentino | ๐ฎ๐น | 2,752 |
533 | JP Desdub007 | ๐จ๐ฆ | 2,748 |
534 | Florian Sรคmann | ๐ฉ๐ช | 2,747 |
534 | Roman Romanov | ๐ท๐บ | 2,747 |
534 | Miroslav Graciฤ | ๐ง๐ฆ | 2,747 |
537 | Marcus Smacks | ๐ฉ๐ช | 2,743 |
537 | Dries Flores | ๐ง๐ช | 2,743 |
537 | Dorian Castelli | ๐ซ๐ท | 2,743 |
537 | Max Mulder | 2,743 | |
537 | Thomas van Berkesteijn | 2,743 | |
542 | Alessio Calcaterra | ๐ฎ๐น | 2,742 |
542 | Mirko Mรผller | ๐ฉ๐ช | 2,742 |
544 | Milo Bergmann | ๐ฉ๐ช | 2,740 |
544 | Anton Tammenga | ๐ณ๐ฑ | 2,740 |
546 | Martijn van Maanen | 2,739 | |
547 | Matthew Dunn | ๐ฌ๐ง | 2,738 |
547 | Graham Hopgood | ๐ฌ๐ง | 2,738 |
547 | Tim Wentink | 2,738 | |
550 | Jordan Harding | ๐ฌ๐ง | 2,737 |
550 | Geoffrey Godefroi | ๐ง๐ช | 2,737 |
552 | Simone Viri | ๐ฎ๐น | 2,736 |
552 | Craig Essery | ๐ฆ๐บ | 2,736 |
554 | Daniel Danu | ๐ช๐ธ | 2,734 |
554 | Alessandro Farace | ๐ฎ๐น | 2,734 |
556 | Phoenix Nightrain | ๐จ๐ญ | 2,730 |
557 | Alex Richards | ๐ฌ๐ง | 2,729 |
557 | TumbAgujaS TAS Tarilonte | ๐ช๐ธ | 2,729 |
559 | Nath Oldfield | ๐ฌ๐ง | 2,728 |
560 | Hรคrtel Tobi | 2,727 |
A powerhouse combination for serious racers seeking top-tier performance and precision. Get the Moza R9 (9 NM) Wheelbase and GS V2P GT Wheel in this cutting-edge bundle from Moza today.