Find out who ranks highest on SimGrid.
7939 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
3019 | Chris Roberts | ๐ฌ๐ง | 2,001 |
3042 | Daniel del Busto | ๐บ๐ธ | 2,000 |
3042 | George Bray | ๐ฌ๐ง | 2,000 |
3042 | Scarlett Di Marco | 2,000 | |
3042 | Jordan Neumann | ๐ฉ๐ช | 2,000 |
3042 | Alberto Capra | ๐ฎ๐น | 2,000 |
3042 | Giancarlo Granalli | 2,000 | |
3042 | Miguel Alpalhรฃo | ๐ต๐น | 2,000 |
3042 | Eric Kuo | ๐บ๐ธ | 2,000 |
3042 | David McCourt | 2,000 | |
3042 | Florian Sandrock | ๐ฉ๐ช | 2,000 |
3042 | Ryan Callan | 2,000 | |
3042 | Arran Hill | 2,000 | |
3042 | Marcelo Ramon | ๐ง๐ท | 2,000 |
3042 | Janusz Martini | ๐ต๐ฑ | 2,000 |
3042 | Matteo Gamberini | ๐ฎ๐น | 2,000 |
3042 | Jacopo Cassese | ๐ฎ๐น | 2,000 |
3042 | Matteo Monti | 2,000 | |
3042 | Raffaele Paone | ๐ฎ๐น | 2,000 |
3042 | Adriano Murolo | ๐ฎ๐น | 2,000 |
3042 | Giambattista Giacchetti | 2,000 | |
3042 | Alessandro Pieraccini | ๐ฎ๐น | 2,000 |
3042 | Sascha Rideli | ๐ฎ๐น | 2,000 |
3042 | Gabriele Lucentini | ๐ฎ๐น | 2,000 |
3042 | Cas Brinkhuizen | 2,000 | |
3042 | Chief Blaze | ๐บ๐ธ | 2,000 |
3042 | Josh Sentance | ๐ฌ๐ง | 2,000 |
3042 | Anthony Astaud | ๐ซ๐ท | 2,000 |
3042 | GIUSEPPE GUARINO | ๐ฎ๐น | 2,000 |
3042 | Pascal Reen | ๐ฉ๐ช | 2,000 |
3042 | Marco Bertoletti | ๐ฎ๐น | 2,000 |
3042 | Raffaele Pisani | ๐ฎ๐น | 2,000 |
3042 | Diego Merli | 2,000 | |
3042 | Luca Morelli | ๐ฎ๐น | 2,000 |
3042 | Bryan Miller | ๐บ๐ธ | 2,000 |
3042 | Franco Aguirre | ๐ฆ๐ท | 2,000 |
3042 | Steve Santana | ๐บ๐ธ | 2,000 |
3042 | Maik Memenga | ๐น๐ญ | 2,000 |
3042 | jonathan de clippel | ๐ง๐ช | 2,000 |
3042 | Kristian Crassini | ๐ฎ๐น | 2,000 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.