Find out who ranks highest on SimGrid.
| 37793 | Denise Pope | ๐ฌ๐ง | 0 |
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 29567 | Andrรฉs Espinosa | ๐ธpain | 1,929 |
| 29567 | Yerkebulan Kassymov | ๐ฐ๐ฟ | 1,929 |
| 29567 | Kenneth Fransen | ๐ง๐ช | 1,929 |
| 29567 | Mark Le-Vine | ๐ฌ๐ง | 1,929 |
| 29567 | Vlad Simson | ๐ท๐บ | 1,929 |
| 29567 | Daniel Aaron | ๐ฌ๐ง | 1,929 |
| 29567 | Nacho Ibaรฑez | ๐ช๐ธ | 1,929 |
| 29567 | Vladimir Ivanov | ๐ท๐บ | 1,929 |
| 29567 | Samuel Leitner | ๐ฆ๐น | 1,929 |
| 29567 | Darragh Walshe | ๐ฎreland | 1,929 |
| 29651 | MARCO ANTONIO ANGHINONI | ๐ง๐ท | 1,928 |
| 29651 | Arsen Oganyan | ๐ฌ๐ง | 1,928 |
| 29651 | Honza Krupicka | ๐จ๐ฟ | 1,928 |
| 29651 | Andrea Velaj | ๐ฎ๐น | 1,928 |
| 29651 | haustrate antoine | ๐ซ๐ท | 1,928 |
| 29651 | Nikita Dmitriev | ๐ท๐ผ | 1,928 |
| 29651 | Daniel Zlatnik | ๐ญ๐บ | 1,928 |
| 29651 | Henrique Brock | ๐ง๐ท | 1,928 |
| 29651 | truls nordvik | ๐ณ๐ด | 1,928 |
| 29651 | Twan van den Beld | ๐ณ๐ฑ | 1,928 |
| 29651 | Dmitry Kalugin | ๐ท๐บ | 1,928 |
| 29651 | Waleed Sulehria | ๐บ๐ธ | 1,928 |
| 29651 | ะะปะตะบัะตะน ะะฐัััะบะพะฒ | ๐ท๐บ | 1,928 |
| 29651 | Ryan Green | ๐ฆ๐บ | 1,928 |
| 29651 | Hyunseung Lee | ๐ฐ๐ท | 1,928 |
| 29651 | Istvรกn Ottรณ Mezล | ๐ญ๐บ | 1,928 |
| 29651 | Patrick Gibbs | ๐ฆ๐บ | 1,928 |
| 29651 | Kamil Klepusewicz | ๐ต๐ฑ | 1,928 |
| 29651 | Manuel Becci | ๐ฎ๐น | 1,928 |
| 29651 | James Mulberry | ๐ฌ๐ง | 1,928 |
| 29651 | Louis Huang | ๐จ๐ฆ | 1,928 |
| 29651 | Murray Goodwin | ๐บnited ๐ฐingdom | 1,928 |
| 29651 | arnault hameau AMP | ๐ซ๐ท | 1,928 |
| 29651 | luca cocco | ๐ฎ๐น | 1,928 |
| 29651 | Andrew Boyce | ๐บ๐ธ | 1,928 |
| 29651 | Moritz Grund | ๐ฉ๐ช | 1,928 |
| 29651 | clement galopin | ๐ซ๐ท | 1,928 |
| 29651 | Stuart Marshall | ๐ฆ๐บ | 1,928 |
| 29651 | Roelof Mouton | ๐ฟ๐ฆ | 1,928 |
| 29651 | Petros Koulouridis | ๐ฌ๐ท | 1,928 |
Delta AI and Auto Insights take you to problem areas and fixes them instantly. Helping you shave seconds off your lap time faster than ever before. Simple as that. Don't believe us? Try it today.