Find out who ranks highest on SimGrid.
34342 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
25171 | Kira Musashi | ๐ซ๐ท | 1,950 |
25171 | Jesper Sรถderman | ๐ธ๐ช | 1,950 |
25171 | Malik Hashi | ๐ฌ๐ง | 1,950 |
25171 | Andrei Gorbachev | ๐ท๐บ | 1,950 |
25171 | Hugo Caballero | ๐บ๐พ | 1,950 |
25171 | Filippo Botti | ๐ฎ๐น | 1,950 |
25171 | Greg korte | 1 | 1,950 |
25171 | Nick Crabtree | ๐บ๐ธ | 1,950 |
25171 | Jet Lim | ๐ธ๐ฌ | 1,950 |
25171 | Tim van der Linde | ๐ณ๐ฑ | 1,950 |
25171 | George Iddenden | ๐ฌ๐ง | 1,950 |
25171 | Alejandro Magallon | ๐ธ๐ญ | 1,950 |
25171 | Rainer Deter | ๐ฉ๐ช | 1,950 |
25171 | David Ercsei | ๐ท๐ด | 1,950 |
25171 | Nazarii Tryshkura | ๐บ๐ฆ | 1,950 |
25171 | Russ Parkie Polisie | ๐ฟ๐ฆ | 1,950 |
25171 | Peter Sokol | ๐ธ๐ฐ | 1,950 |
25171 | Robert Hamilton | ๐ฌ๐ง | 1,950 |
25171 | Marvin Schleiffer | ๐ฉ๐ช | 1,950 |
25171 | Steven Rawlins | ๐ต๐ฆ | 1,950 |
25171 | Renato Del Rio | ๐ฎ๐น | 1,950 |
25171 | Pavlo Semeniuk | ๐บ๐ฆ | 1,950 |
25171 | Leonid Kaplansky | ๐ท๐บ | 1,950 |
25171 | Arsen Magomedov | ๐ท๐บ | 1,950 |
25171 | Patrik Dedek | ๐จ๐ฟ | 1,950 |
25171 | Juan Serrano | ๐ช๐ธ | 1,950 |
25171 | Marcell Kurbely | ๐ญ๐บ | 1,950 |
25171 | Lucas Liew | ๐ธ๐ฌ | 1,950 |
25171 | Camilo Chaby | ๐ง๐ท | 1,950 |
25171 | Henrico Machado | ๐ง๐ท | 1,950 |
25171 | Antoine Simaga | ๐ซ๐ท | 1,950 |
25171 | Even Stue | ๐ณ๐ด | 1,950 |
25171 | Daniel Muller | ๐ง๐ท | 1,950 |
25171 | Quentin Magniez | TR | ๐ซ๐ท | 1,950 |
25171 | Mercedes Harrison | ๐บ๐ธ | 1,950 |
25171 | Daniel Doerr | ๐ฉ๐ช | 1,950 |
25171 | Roberts Kฤผava | ๐ฑ๐ป | 1,950 |
25171 | Lukas August Strandenes | ๐ณ๐ด | 1,950 |
25171 | Ryan Steinhoff | ๐บ๐ธ | 1,950 |
25171 | Tommy Costanzo | ๐ฎtaly | 1,950 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.