Find out who ranks highest on SimGrid.
36381 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
6875 | Sergei Komissarov | ๐ท๐บ | 2,278 |
6875 | Alessandro Santoro | ๐ฎ๐น | 2,278 |
6875 | Egor Yaroshenko | ๐ท๐บ | 2,278 |
6875 | John Vissers | ๐ณ๐ฑ | 2,278 |
6875 | Jordan van Beijnhem | ๐ณ๐ฑ | 2,278 |
6875 | Jeroen van Bakel | ๐ณ๐ฑ | 2,278 |
6875 | Christian Pamme | ๐ฉ๐ช | 2,278 |
6888 | Brice Burkhardt | ๐บ๐ธ | 2,277 |
6888 | Tom Brinkman | ๐ณ๐ฑ | 2,277 |
6888 | Ivo Zoricic | ๐ญ๐ท | 2,277 |
6888 | Roberto Colombo | ๐ฎ๐น | 2,277 |
6888 | David Sinka | ๐ญ๐บ | 2,277 |
6888 | Gabriel Iamktv | ๐ง๐ช | 2,277 |
6888 | Jรถrg Dampfer | ๐ฉ๐ช | 2,277 |
6888 | Pierre Mise | ๐ซ๐ท | 2,277 |
6888 | Mix Bonito | ๐ต๐น | 2,277 |
6897 | Nuno Fernandes | ๐ต๐น | 2,276 |
6897 | Stefan Reinhardt | ๐ฉ๐ช | 2,276 |
6897 | Andrew Cyr | ๐บ๐ธ | 2,276 |
6897 | Jan Bieber | ๐ฉ๐ช | 2,276 |
6897 | Adam Ostrycharz | ๐ต๐ฑ | 2,276 |
6897 | Jacob Little | ๐บ๐ธ | 2,276 |
6897 | Noah Johnson | ๐บ๐ธ | 2,276 |
6897 | Fotis Norscan | ๐ฌ๐ท | 2,276 |
6897 | Jordi Mai | ๐ณ๐ฑ | 2,276 |
6897 | Utku Bayar | ๐น๐ท | 2,276 |
6897 | Igor Bolotov | BF1 | ๐ซ๐ท | 2,276 |
6897 | Jordan Roche | OSRT | ๐ซ๐ท | 2,276 |
6897 | Mattia Sacanna [ASS] | ๐ฎ๐น | 2,276 |
6910 | Rian Oliveira | ๐ง๐ท | 2,275 |
6910 | Gaetano Ramundo | ๐ฎ๐น | 2,275 |
6910 | Evgeniy Prohorenko | ๐ท๐บ | 2,275 |
6910 | Artem Ivanov | ๐ท๐บ | 2,275 |
6910 | Selena Boonstra | ๐จ๐ฆ | 2,275 |
6910 | Vรกraczki Dรกniel | ๐ธ๐ช | 2,275 |
6910 | Daniel Kristow | ๐ฑ๐จ | 2,275 |
6910 | Federico Lato | ๐ฎ๐น | 2,275 |
6910 | Robin Liibert | ๐ช๐ช | 2,275 |
6910 | edix pardini | ๐ฎ๐น | 2,275 |
6910 | Danny Gloss | ๐ฉ๐ช | 2,275 |
The 12 NM direct drive base is accompanied by the Vision GS Steering Wheel offering unparalleled force feedback and a customisable 2.85-inch HD touchscreen. The future is now with the Moza R12 bundle.