Find out who ranks highest on SimGrid.
35514 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
6441 | Marcel Baur | ๐ฉ๐ช | 2,307 |
6441 | Kenzo Cruchon--Blin | ๐ซ๐ท | 2,307 |
6441 | Attila Domokos | ๐ญ๐บ | 2,307 |
6441 | Demitre Athwal | ๐จ๐ฆ | 2,307 |
6441 | Remco Langedijk | ๐ณ๐ฑ | 2,307 |
6441 | Turner Johnson | ๐บ๐ธ | 2,307 |
6441 | Gavin Sullivan | ๐ฌ๐ง | 2,307 |
6441 | Erik Rainieri | ๐ฎ๐น | 2,307 |
6441 | Mads Scheel-Bech | ๐ฉ๐ฐ | 2,307 |
6441 | benjamin gladigau | ๐ฉ๐ช | 2,307 |
6441 | Ondลej Sลฏsa | ๐จ๐ฟ | 2,307 |
6441 | Jakub Kwiatkowski | ๐ต๐ฑ | 2,307 |
6441 | Anthony Fox | ๐ฌ๐ง | 2,307 |
6441 | Nicolas Chantioux | ๐ซ๐ท | 2,307 |
6441 | David Sultanjants | ๐ช๐ช | 2,307 |
6441 | Timothy Glendinning | ๐ฌ๐ง | 2,307 |
6457 | Andrea Martelli | ๐ฎ๐น | 2,306 |
6457 | Hristo Zhechev | ๐ง๐ฌ | 2,306 |
6457 | Yannick Eckert | ๐ฉ๐ช | 2,306 |
6457 | Ian Upton | ๐ฟ๐ฆ | 2,306 |
6457 | Rob Jaques | ๐บ๐ธ | 2,306 |
6457 | Joshua Griffin-Meek | ๐ฌ๐ง | 2,306 |
6457 | Georg Spurtzem | OLR | ๐ฉ๐ช | 2,306 |
6457 | Martin Mischke | ๐ฉ๐ช | 2,306 |
6457 | Bruno Veberis | ๐ฑ๐ป | 2,306 |
6457 | Mike Cook |MPM| | ๐บ๐ธ | 2,306 |
6457 | Justin Houser | ๐บ๐ธ | 2,306 |
6457 | Viktor Dekker | ๐ณ๐ฑ | 2,306 |
6457 | Matthew Herrod | ๐ฆustralia | 2,306 |
6457 | Florian Brรถmel | ๐ฉ๐ช | 2,306 |
6471 | Francesco Gibilisco | ๐ฎ๐น | 2,305 |
6471 | Dmitry Serikov | russia | 2,305 |
6471 | Jostein Scheffer | ๐ณ๐ฑ | 2,305 |
6471 | Patrick Miessl | ๐ฆ๐น | 2,305 |
6471 | Silber Wolf | ๐ฑ๐ฆ | 2,305 |
6471 | Teo Anton | ๐ฌ๐ง | 2,305 |
6471 | David Quayle | ๐ฌ๐ง | 2,305 |
6471 | Michael Bรถhm | ๐ฉ๐ช | 2,305 |
6471 | Artur Petrosian | ๐ฆ๐ฒ | 2,305 |
6471 | Giovanni Fanton | ๐ฎ๐น | 2,305 |
Premium ACC Servers trusted by the community. Order servers from as little as 3 days with up to 1000 slots!