Find out who ranks highest on SimGrid.
34277 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
6238 | Yorick Brinke | ๐ณ๐ฑ | 2,314 |
6238 | Mark Bosman | ๐ณ๐ฑ | 2,314 |
6238 | Dennis Timmermans | ๐ณ๐ฑ | 2,314 |
6238 | clement tillier | ๐ซ๐ท | 2,314 |
6238 | Tyler Norris | T1SR | ๐ฌ๐ง | 2,314 |
6238 | Tomas Cisar | ๐ธ๐ฐ | 2,314 |
6238 | kรฉvin derรฉcourt | ๐ซ๐ท | 2,314 |
6238 | Nick Langner | ๐ฉ๐ช | 2,314 |
6238 | Antonin Ferrand | ๐ซra,c | 2,314 |
6238 | Robin Rehatschek | ๐ฉ๐ช | 2,314 |
6238 | Jeremy Haze | ๐บ๐ธ | 2,314 |
6238 | Ivan Sivov | ๐ท๐บ | 2,314 |
6238 | Brandon Nieb | ๐บ๐ธ | 2,314 |
6238 | Tagir Sandzhiev | +7 | 2,314 |
6255 | Oleksandr Fedorenko | ๐บ๐ฆ | 2,313 |
6255 | Daniele Verdigi | ๐ฎ๐น | 2,313 |
6255 | thomas Martens | ๐ง๐ช | 2,313 |
6255 | Louis Pithiviers | ๐ซ๐ท | 2,313 |
6255 | Jรฉrรฉmie CANO | ๐ซ๐ท | 2,313 |
6255 | Lowe Nilsson | ๐ธ๐ช | 2,313 |
6255 | Buggie Watt | ๐ต๐ญ | 2,313 |
6255 | ANDERSON DUARTE | ๐ง๐ท | 2,313 |
6255 | Kevin Kรผchemann | ๐ฉ๐ช | 2,313 |
6255 | Thomas Zaniboni | ๐ฎ๐น | 2,313 |
6255 | Maxime Faure | ๐ซ๐ท | 2,313 |
6255 | Markus Hugo | ๐ง๐ช | 2,313 |
6255 | Maciej Rรณลผewicz | ๐ต๐ฑ | 2,313 |
6255 | Jordan Weekes | ๐ฌ๐ง | 2,313 |
6269 | Brendan Rooney | ๐ฌ๐ง | 2,312 |
6269 | Azamat Smagulov | ๐ท๐บ | 2,312 |
6269 | Marco Finger | ๐ฉ๐ช | 2,312 |
6269 | Aidan Tsai | ๐บ๐ธ | 2,312 |
6269 | Bradley Gallant | ๐จ๐ฆ | 2,312 |
6269 | Eszter Nรฉmeth | ๐ญ๐บ | 2,312 |
6269 | Ladislav Baborรกk | ๐จ๐ฟ | 2,312 |
6269 | Kristoffer Falkenberg | ๐ฉ๐ฐ | 2,312 |
6269 | sasho dechkov | ๐ง๐ฌ | 2,312 |
6269 | Mario Kaunis | ๐ช๐ช | 2,312 |
6269 | Dave Wood | ๐ฌ๐ง | 2,312 |
6280 | Jeremy Swanson | ๐บ๐ธ | 2,311 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.