Find out who ranks highest on SimGrid.
36275 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
2721 | Maciek Lewandowski | ๐ต๐ฑ | 2,896 |
2721 | Rens de Lange | ๐ณ๐ฑ | 2,896 |
2723 | Liam Blot | ๐ซ๐ท | 2,895 |
2723 | Lorenzo Tresoldi | ๐ฎ๐น | 2,895 |
2725 | Simone Giuffrida | ๐ฎ๐น | 2,894 |
2725 | Mariusz Lebek | ๐ต๐ฑ | 2,894 |
2725 | Francesco Cesaro | ๐ฎ๐น | 2,894 |
2725 | Andrey Fedotov | ๐ท๐บ | 2,894 |
2725 | Glenn Chiu | ๐ณ๐ฑ | 2,894 |
2730 | Wesley Levels | ๐ณ๐ฑ | 2,893 |
2730 | Denis Demetradze | ๐ฌ๐ช | 2,893 |
2730 | Kyle Cook | ๐ฌ๐ง | 2,893 |
2730 | David Danser | ๐ณ๐ฑ | 2,893 |
2730 | Dรกniel Szรฉplaki | ๐ญ๐บ | 2,893 |
2730 | Oswyne Wilson | ๐ฌ๐พ | 2,893 |
2736 | Mitchell Western | ๐ฆ๐บ | 2,892 |
2736 | Anna Foster | ๐ฌ๐ง | 2,892 |
2736 | Josรฉ Manuel Sicilia | ๐ช๐ธ | 2,892 |
2739 | Julian Buescher | ๐ฉ๐ช | 2,890 |
2739 | Maxim Lunyov | ๐ท๐บ | 2,890 |
2739 | Tony Frisenna | ๐ฎ๐น | 2,890 |
2742 | Evgeni Orlouski | ๐ง๐พ | 2,889 |
2742 | Aleksandr Tsar'kov | ๐ท๐บ | 2,889 |
2742 | Maxime Bultot | ๐ง๐ช | 2,889 |
2742 | Pablo Navarrete | ๐ฆ๐ท | 2,889 |
2742 | Dmitriy Zemtsov | ๐ท๐บ | 2,889 |
2742 | Michael Easter | ๐ฆ๐บ | 2,889 |
2748 | Khalid Jumah | ๐ฌ๐ง | 2,888 |
2748 | Jonah Reinke | ๐ฉ๐ช | 2,888 |
2748 | Clayton Filsinger | ๐จ๐ฆ | 2,888 |
2748 | Paulo Lima | ๐ต๐น | 2,888 |
2748 | Bill Zhong | ๐จ๐ณ | 2,888 |
2748 | Steve Morgan | ๐ฌ๐ง | 2,888 |
2748 | Dean Vella | ๐ฒ๐น | 2,888 |
2755 | Marco Henderson | ๐ฉ๐ช | 2,887 |
2755 | Crispin Koech | ๐ฐ๐ช | 2,887 |
2755 | Mike Jones | ๐บ๐ธ | 2,887 |
2755 | Adam O`Neil | ๐ฌ๐ง | 2,887 |
2759 | Milan Hak | ๐ณ๐ฑ | 2,886 |
2759 | Davide Mehdaoui | ๐ฎ๐น | 2,886 |
Get brand-new pro setups for the LMP3 that's launched as part of the new ELMS content in LMU. All circuits and all variations are now ready, including the new Silverstone!