Find out who ranks highest on SimGrid.
36367 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
8395 | Pavel Morozov | ๐ท๐บ | 2,181 |
8395 | Jack Dyer | ๐ฌ๐ง | 2,181 |
8395 | Luca Brescaccin | ๐ฎ๐น | 2,181 |
8395 | TRYM PEELEN | ๐ณ๐ด | 2,181 |
8405 | Jeff Dallas | ๐บ๐ธ | 2,180 |
8405 | Tobias Schmitt | ๐ฉ๐ช | 2,180 |
8405 | Andrea Lucani | ๐ฎ๐น | 2,180 |
8405 | Amedeo Pagliara | ๐ฎ๐น | 2,180 |
8405 | Nick Lewis | ๐บ๐ธ | 2,180 |
8405 | alex venables | ๐ฆ๐บ | 2,180 |
8405 | Daniel Lobรฃo | ๐ง๐ท | 2,180 |
8405 | Konstantin Domarev | ๐ท๐บ | 2,180 |
8405 | Antonio Casillo | ๐ฎ๐น | 2,180 |
8405 | Christian Fengler | ๐ฉ๐ช | 2,180 |
8405 | Yan Serabranski | ๐ง๐พ | 2,180 |
8405 | Sandro Tola | ๐ฎ๐น | 2,180 |
8405 | David VinnEck | ๐ฉ๐ช | 2,180 |
8405 | Aliaksandr Karalkou | ๐ง๐พ | 2,180 |
8405 | Sven Freitag | ๐ฉ๐ช | 2,180 |
8405 | Samuel Grafe | ๐บ๐ธ | 2,180 |
8405 | Josรฉ HALGARD | ๐ต๐น | 2,180 |
8405 | Oscar Lindfors | ๐ธ๐ช | 2,180 |
8405 | ives van sande | ๐ง๐ช | 2,180 |
8405 | Jakub Vizina | ๐จ๐ฟ | 2,180 |
8425 | Nikolay Ryabukhin | ๐ท๐บ | 2,179 |
8425 | Phillip Cossette | ๐จ๐ฆ | 2,179 |
8425 | Hendrik Sarwas | ๐ฉ๐ช | 2,179 |
8425 | ALBERT SNIGIREV | ๐ท๐บ | 2,179 |
8425 | Dmitrii Timofeev | ๐ท๐บ | 2,179 |
8425 | Alessandro Cicconi | ๐ฎ๐น๐ฆ | 2,179 |
8425 | Tommaso Iannotta | ๐ฎ๐น | 2,179 |
8425 | Michele Luongo | ๐ฎ๐น | 2,179 |
8425 | Aiden Furby | +44 | 2,179 |
8425 | Lorenzo Mussi | ๐ฎtalia | 2,179 |
8425 | Matt Melanson | ๐บ๐ธ | 2,179 |
8425 | [UR19] antonio troncone | ๐ฎ๐น | 2,179 |
8425 | Jamie O'Connor | ๐ฌ๐ง | 2,179 |
8425 | Alessio Pernite | ๐ฎ๐น | 2,179 |
8425 | Dustin Montgomery | ๐บ๐ธ | 2,179 |
8425 | Geoffrey Amador | ๐ซ๐ท | 2,179 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.