Find out who ranks highest on SimGrid.
34231 | Denise Pope | ๐ฌ๐ง | 0 |
P | Name | Nationality | Grid Rating |
---|---|---|---|
6596 | Christian La Rocca | DMF | ๐ฎ๐น | 2,283 |
6596 | Shiv Bhagnari | ๐ฌ๐ง | 2,283 |
6596 | Andrey Turavtsev | ๐ท๐บ | 2,283 |
6596 | Panayiotis Petsas | ๐จ๐พ | 2,283 |
6596 | Anthony Richards | ๐ฌ๐ง | 2,283 |
6596 | Grzegorz Dutka | ๐ต๐ฑ | 2,283 |
6596 | Ivan D'Ancona | ๐ฎ๐น | 2,283 |
6596 | Konstantin Panichkin | ๐ท๐บ | 2,283 |
6596 | Kristopher Johan | ๐ฉ๐ช | 2,283 |
6596 | Anลพe Horvat | ๐ธ๐ฎ | 2,283 |
6596 | Adam Short | ๐ฌ๐ง | 2,283 |
6612 | Nikita MerLant | ๐ท๐บ | 2,282 |
6612 | Dylan Basen | ๐บnited ๐ธtates | 2,282 |
6612 | Matti Liesens | ๐ง๐ช | 2,282 |
6612 | Rhys Williams | ๐ฌ๐ง | 2,282 |
6612 | Guilherme Gonรงalves | ๐ต๐น | 2,282 |
6612 | Lacek Dollinger | ๐ญ๐บ | 2,282 |
6612 | Uruskhan Zurabov | ๐ท๐บ | 2,282 |
6612 | Artur Kucharczak | ๐ต๐ฑ | 2,282 |
6612 | Gerhard Pitzl | ๐ฆ๐น | 2,282 |
6612 | Witold Kosciukiewicz | ๐ต๐ฑ | 2,282 |
6622 | Andrey Pozdnyakov | ๐ท๐บ | 2,281 |
6622 | Razet Dayton | ๐ท๐บ | 2,281 |
6622 | Damien Decanter | ๐ซ๐ฎ | 2,281 |
6622 | Mike Richards | ๐ฌ๐ง | 2,281 |
6622 | Jordan Roche | OSRE | ๐ซ๐ท | 2,281 |
6622 | Oberndorfer Andreas | ๐ธ๐ฒ | 2,281 |
6622 | Donovan Newson | ๐ฌ๐ง | 2,281 |
6622 | Iridiusz Partes | ๐ต๐ฑ | 2,281 |
6622 | Daniele Maffioletti | ๐ฎ๐น | 2,281 |
6631 | Daniel Plรผckthun | ๐ฉ๐ช | 2,280 |
6631 | Alexandre Androcioli | ๐ง๐ท | 2,280 |
6631 | Josรฉ Almeida | ๐ต๐น | 2,280 |
6631 | Nik Strozak | ๐ธ๐ฎ | 2,280 |
6631 | Andrew Williams | ๐ฌ๐ง | 2,280 |
6631 | Willy Mercier | ๐ง๐ช | 2,280 |
6631 | Riaan van der Ryst [GSR] | ๐ฟ๐ฆ | 2,280 |
6631 | Tom Smith | ๐ฌ๐ง | 2,280 |
6631 | Christopher Stephenson | ๐ฌ๐ง | 2,280 |
6631 | Andre Schmitz | ๐ฉ๐ช | 2,280 |
Get your brand-new Season 3 iRacing setups for Sports Car, Formula, and Short Ovals in Delta right now! Created by 9k and 10k iRating drivers, these are our best setups ever!