Organisateur francophone d'รฉvรฉnements sur Assetto Corsa Competizione
P | Name | Nationality | Grid Rating |
---|---|---|---|
161 | Florian Gassmann | SDET | ๐ซ๐ท | 2,064 |
162 | Ayoub EL HANNOUNI | ๐ฒ๐ฆ | 2,061 |
162 | Alexis Vogel | NRT | ๐ซ๐ท | 2,061 |
164 | Maรซl DECROIX | ๐ซ๐ท | 2,058 |
165 | Robin Dupoiron | ๐ซ๐ท | 2,056 |
166 | Simon Bragg | ๐ฌ๐ง | 2,053 |
167 | Leny Tassi | NRT | ๐ซ๐ท | 2,052 |
168 | Logan LAMIRAL | SPM | ๐ซ๐ท | 2,050 |
169 | Jeremy Neff | ๐ซ๐ท | 2,045 |
170 | Romain Legeard | ๐ซ๐ท | 2,043 |
170 | Jorn De Pril | ๐ง๐ช | 2,043 |
170 | Terry Bottex | ๐ซ๐ท | 2,043 |
173 | L. Leclerc | ๐ซ๐ท | 2,039 |
174 | vincent jugier | ๐ซ๐ท | 2,036 |
175 | Boris ZAKOSEK | ๐ซ๐ท | 2,034 |
176 | hmida bouarich | ๐ฒ๐ฆ | 2,033 |
176 | Erwann Lecourbe | ๐ซ๐ท | 2,033 |
178 | Andrea Terreni | ๐ฎ๐น | 2,031 |
179 | Ghislain Jรฉzรฉquel | ๐ซ๐ท | 2,030 |
180 | Christopher CONTOU I TRA | ๐ซ๐ท | 2,028 |
181 | Tino Bรถlke | ๐ฉ๐ช | 2,027 |
182 | Ionut CIrjan | ๐ท๐ด | 2,026 |
183 | Thomas Gontier | ๐ซ๐ท | 2,025 |
184 | Rafa De Sousa | ๐ซ๐ท | 2,024 |
185 | Gilles LE TENO | SPM | ๐ซ๐ท | 2,016 |
186 | Jean GaSs | ACA360ยฐ | ๐ซ๐ท | 2,010 |
187 | Damien Delafosse |SRT | ๐ซ๐ท | 2,007 |
188 | Thรฉo CHARVET | ๐ซ๐ท | 2,004 |
189 | Andreas Mock | CRT | ๐ฆ๐น | 2,003 |
189 | Jean Michel | ๐ซ๐ท | 2,003 |
191 | Javier Valiรฑas | ๐ช๐ธ | 2,000 |
191 | Sรฉbastien VATTIER | ๐ซ๐ท | 2,000 |
191 | Kevin Vanitkhachorn | ๐ซ๐ท | 2,000 |
191 | Thomas Gautier | ๐ซ๐ท | 2,000 |
191 | Merwan Benaouda | 33 | 2,000 |
191 | Julien Van leeuwen | ๐ง๐ช | 2,000 |
191 | David Housti | ACA 360ยฐ | ๐ซ๐ท | 2,000 |
191 | John Edge [IMA] | ๐ซ๐ท | 2,000 |
191 | Alexandre Fresneau | ๐ซ๐ท | 2,000 |
191 | saisrien Jean | ๐ซ๐ท | 2,000 |
191 | Julien MARECHAL | ๐ซ๐ท | 2,000 |
191 | gwenael ridel | ๐ซ๐ท | 2,000 |
191 | maceo leonard | ๐ง๐ช | 2,000 |
191 | Enis ugur DAGGUL | ๐น๐ท | 2,000 |
191 | Pearly John | JCW | ๐ซ๐ท | 2,000 |
191 | Artyom Kasianov | ๐ฌ๐ง | 2,000 |
191 | Valentin Toumi | ๐ซ๐ท | 2,000 |
191 | Gavyn Palima | ๐บ๐ธ | 2,000 |
191 | Tomasz Siembieda | ๐ต๐ฑ | 2,000 |
191 | Flavien Sergent | ๐ท๐ช | 2,000 |
191 | Adrien Schmitt | ๐ซ๐ท | 2,000 |
212 | Maxim Buekenhout | ๐ง๐ช | 1,999 |
213 | Alexandre Hilliuss | ๐ซ๐ท | 1,996 |
213 | Jules Pasquet | SRT | ๐ซ๐ท | 1,996 |
215 | Alexis Menotti | ๐ซ๐ท | 1,995 |
216 | tim gillessen | ๐ฉ๐ช | 1,992 |
217 | Loรฏs Delbart | ๐ง๐ช | 1,989 |
217 | Simone Libertino | ๐ฎ๐น | 1,989 |
219 | Pearly John | JCW | ๐ซ๐ท | 1,987 |
220 | Teddy Calega | JB17 | ๐ซ๐ท | 1,983 |
221 | HERGOTT Aurรฉlien | ๐ซ๐ท | 1,982 |
221 | michel miccou | ๐ซ๐ท | 1,982 |
223 | ezechiel moreels | ๐ง๐ช | 1,980 |
224 | Aurรฉlien Fontenas | ๐ซ๐ท | 1,978 |
225 | Ertan Karadag | ๐น๐ท | 1,973 |
225 | Michal Kuzela | ๐จ๐ฟ | 1,973 |
227 | Lรฉo LAGACHE | ๐ซ๐ท | 1,971 |
228 | David Buscain | ๐ซ๐ท | 1,970 |
229 | Guillaume Marco | ๐ซ๐ท | 1,965 |
230 | Anton Saxe | ๐ซ๐ท | 1,964 |
231 | Loann Monjoin | ๐ซ๐ท | 1,961 |
232 | hriba ilyes | ๐ซ๐ท | 1,960 |
232 | Loรฏc Girard | ๐ซ๐ท | 1,960 |
232 | Antonio Pucci | ๐ซ๐ท | 1,960 |
235 | Ethan Fechier | ๐ง๐ช | 1,959 |
235 | tom ferir|ATKS | ๐ง๐ช | 1,959 |
237 | Timรฉo Bigot | ๐ซ๐ท | 1,957 |
238 | jominet christopher | ๐ซ๐ท | 1,956 |
239 | Obringer Thomas | ๐ซ๐ท | 1,955 |
240 | Stane Aramon | ๐ซ๐ท | 1,954 |
Get to grips with the official Direct Drive Bundle for Gran Turismo. The Gran Turismo (GT) DD Pro (8 NM) bundle. Compatible with PlayStation and PC.