| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 80 | Luca Fรถhl | 2,127 | |
| 82 | Kyrylo Kyrychenko | ๐บ๐ฆ | 2,123 |
| 83 | Ondลej Neumann | ๐จ๐ฟ | 2,110 |
| 84 | James O'Leary | ๐ฌ๐ง | 2,106 |
| 85 | Dennis Kulemann | ๐ฉ๐ช | 2,101 |
| 86 | Pierre Groenewald | ๐ฟ๐ฆ | 2,100 |
| 87 | Dรกvid Urbรกn | ๐ญ๐บ | 2,093 |
| 88 | Stany Brunebarbe | ๐ง๐ช | 2,086 |
| 89 | Michael Speziari [KK] | ๐ฎ๐น | 2,077 |
| 90 | Tamรกs Perger | ๐ญ๐บ | 2,076 |
| 91 | Patrick Flessner | ๐ฉ๐ช | 2,073 |
| 92 | Tobiรกลก Zajรญฤek | 2,070 | |
| 93 | Simon Lรคsser | ๐ฆ๐น | 2,056 |
| 94 | Martin Koลกut | ๐จ๐ฟ | 2,053 |
| 95 | Daniel Hatton | ๐ฌ๐ง | 2,046 |
| 96 | Max Huber | ๐ฉ๐ช | 2,043 |
| 97 | Esteban Fernandez | ๐ซ๐ท | 2,038 |
| 98 | Adam Czobor | ๐ญ๐บ | 2,031 |
| 99 | Dennis Jung | ๐ฉ๐ช | 2,030 |
| 100 | Daniele Guida | ๐ฎ๐น | 2,026 |
| 101 | Luca Buttol | ๐ฎ๐น | 2,025 |
| 102 | Davide Tammaro | ๐ฎ๐น | 2,024 |
| 103 | Brian Wachholz Sarold | ๐ฉ๐ฐ | 2,011 |
| 104 | Rudi Venter | ๐ฟ๐ฆ | 2,010 |
| 105 | Ivรกn Sรกnchez HMS | ๐ช๐ธ | 2,005 |
| 106 | Dmitriy Laptiyov | ๐ท๐บ | 2,003 |
| 107 | Francesco Palombi | ๐ฎ๐น | 2,000 |
| 107 | Aico Klein Ovink | ๐ณ๐ฑ | 2,000 |
| 107 | Filip Murawski | ๐ต๐ฑ | 2,000 |
| 107 | Humberto Silva | ๐ต๐น | 2,000 |
| 107 | Sean Durkin | ๐บ๐ธ | 2,000 |
| 107 | Dani Mazza | ๐ง๐ท | 2,000 |
| 107 | Gavin Martin | ๐ฌ๐ง | 2,000 |
| 107 | Chris Harris | ๐ฌ๐ง | 2,000 |
| 107 | Jan Findhammer | ๐ฉ๐ช | 2,000 |
| 107 | Michele Quarinesi | 2,000 | |
| 107 | Leon Schumacher | ๐ฉ๐ช | 2,000 |
| 107 | Amir Fattahetdinov | 2,000 | |
| 107 | Shocker XZ | 2,000 | |
| 107 | Tyson Marker | 2,000 | |
| 107 | Keyaan Souls | 2,000 | |
| 122 | Flo Rian | 1,998 | |
| 123 | Lars Andersen | ๐ฉ๐ฐ | 1,993 |
| 124 | Marian Stoyanov | ๐ง๐ฌ | 1,992 |
| 125 | Iker Redondo | 1,987 | |
| 126 | Marco Capodivento | 1,986 | |
| 127 | Alfonso Rodriguez | ๐ช๐ธ | 1,985 |
| 128 | Grzegorz Stanek | ๐ต๐ฑ | 1,982 |
| 128 | pierfrancesco mollicone | 1,982 | |
| 130 | Simon Williams | ๐ฌ๐ง | 1,978 |
| 130 | Lukas Seibert | ๐จ๐ญ | 1,978 |
| 132 | Bartek Latkowski / JRTP 2 | ๐ต๐ฑ | 1,976 |
| 133 | Donavan Leher | ๐ฟ๐ฆ | 1,975 |
| 133 | Adrian Fraczek | ๐ต๐ฑ | 1,975 |
| 135 | Artur Stec | ๐ต๐ฑ | 1,971 |
| 136 | Mikoลaj Szelฤ g | 1,966 | |
| 137 | Michael Stauner | ๐ฉ๐ช | 1,965 |
| 137 | Marcel Hable | ๐ฉ๐ช | 1,965 |
| 139 | Dominik Rathkolb | 1,963 | |
| 140 | Sergio Hurtado | 1,956 | |
| 141 | Michal Houdek | ๐จ๐ฟ | 1,955 |
| 142 | Nuke Waste | ๐ฌ๐ง | 1,951 |
| 143 | Yorbe Van Heule | ๐ง๐ช | 1,950 |
| 144 | Cihan traubenfeld | ๐จ๐ญ | 1,949 |
| 145 | Noah Charron | ๐ซ๐ท | 1,944 |
| 145 | Danny Hall | ๐จ๐ฆ | 1,944 |
| 147 | Elias De Vos | ๐ง๐ช | 1,943 |
| 148 | Francesco Napolitano | ๐ฎ๐น | 1,936 |
| 149 | Wojciech Lang JRTP | ๐ต๐ฑ | 1,935 |
| 150 | Pawel Motyl / JRTP | ๐ต๐ฑ | 1,928 |
| 151 | Patrik Del Bon | ๐ฐ๐ต | 1,927 |
| 152 | Martin ล kop | ๐จ๐ฟ | 1,926 |
| 153 | Terry Tierney | ๐ฎ๐ช | 1,925 |
| 154 | Alexa Marshall | ๐ฌ๐ง | 1,922 |
| 155 | Liam Slade | ๐ฌ๐ง | 1,920 |
| 156 | Tom Stollmeier | ๐ฉ๐ช | 1,919 |
| 157 | Mason Watson | ๐ฌ๐ง | 1,915 |
| 158 | Dozer Powers | 1,913 | |
| 159 | Ashok Kamma | ๐ฎ๐ณ | 1,912 |
| 160 | TSVETOMIR KRASIMIROV KAMENOV | ๐ฎ๐น | 1,910 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)