Aero League Racing has over 1000 members across leagues for ACC, WRC, Gran Turismo and F1 championships.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | โ โ AIRESHโ โ โ | ๐ฉ๐ช | 4,980 |
2 | Will Friedmann | ๐ซ๐ท | 4,158 |
3 | Olexandr Rozhnov | ๐บ๐ฆ | 3,930 |
4 | David Silth | ๐ฌ๐ง | 3,804 |
5 | Craig Twardoch | ๐ฌ๐ง | 3,410 |
6 | Alessio Falcinelli | ๐ฎ๐น | 3,289 |
7 | Frano Radiฤ | ๐ญ๐ท | 3,282 |
8 | Mr. Overtaker99 | 3,150 | |
9 | Alberto Aragoneses | ๐ช๐ธ | 2,832 |
10 | Piotr "Finger" Racut {HRT} | ๐ต๐ฑ | 2,792 |
11 | Adrian Zeh | ๐ฉ๐ช | 2,773 |
12 | Coen Kuipers | ๐ณ๐ฑ | 2,771 |
13 | Marvin Streppel | ๐ฉ๐ช | 2,689 |
14 | Gianluca Candarella | ๐ฎ๐น | 2,685 |
15 | Sebastian Berger | ๐ฉ๐ช | 2,651 |
16 | Florentin Tourneur | ๐ง๐ช | 2,569 |
17 | Ewan Small | ๐ฌ๐ง | 2,557 |
18 | Jannes Gertz | ๐ฉ๐ช | 2,548 |
19 | Miguel Rascon | ๐ช๐ธ | 2,513 |
20 | Roman Raach | ๐ฉ๐ช | 2,505 |
21 | Sebastian Kopsch | ๐ฉ๐ช | 2,478 |
22 | William Cairns | ๐ฌ๐ง | 2,467 |
23 | Tomรกs Scanlon | ๐ฎ๐ช | 2,440 |
24 | Lars Ramensperger | ๐จ๐ญ | 2,439 |
25 | Grzegorz Taczkowski | ๐ต๐ฑ | 2,438 |
26 | Emanuel Coppola | ๐ฎ๐น | 2,415 |
27 | Alex Forcer | ๐ฌ๐ง | 2,405 |
28 | Oliver Kรถnig | ๐ฉ๐ช | 2,399 |
29 | Matteo Mastromauro | ๐ฎ๐น | 2,398 |
30 | Harry Palmer | ๐ฌ๐ง | 2,389 |
31 | Kรถrmรถndi Attila | ๐ญ๐บ | 2,387 |
32 | Victor Hammarlund | ๐ธ๐ช | 2,385 |
33 | Donald Ingham | ๐บ๐ธ | 2,372 |
34 | Armin Blankenburg | ๐ฉ๐ช | 2,337 |
35 | David Weatherston | ๐ณ๐ด | 2,320 |
36 | Pedro Viana I NRT | ๐ต๐น | 2,317 |
37 | Gordon Brown | ๐ฌ๐ง | 2,313 |
38 | Sky Schundlemire | ๐บ๐ธ | 2,303 |
39 | Corey Tidman | ๐ฌ๐ง | 2,295 |
40 | Alexander Hivric | ๐ฉ๐ช | 2,289 |
41 | Yaroslav Zaitsev | ๐บ๐ฆ | 2,283 |
42 | Adam Sharpe | ๐ฌ๐ง | 2,279 |
43 | Alessandro Ferrari | ๐ฎ๐น | 2,272 |
44 | Giuseppe Moro I ART | ๐ฎ๐น | 2,258 |
45 | Sterner Regnix | ๐ฌ๐ง | 2,255 |
46 | Scott Milbanke | ๐ฌ๐ง | 2,246 |
47 | Niccoloโ Perferi | ๐ฎ๐น | 2,241 |
47 | Federico Cabras I ART | ๐ฎ๐น | 2,241 |
49 | Rafael Tsolakidis | ๐ฌ๐ท | 2,231 |
50 | Daniel Oporta | ๐ต๐ฆ | 2,222 |
51 | Jack Steggall | ๐ฌ๐ง | 2,216 |
52 | Riccardo De Rosa | ๐ฎ๐น | 2,209 |
52 | Cedric Cooper | ๐ณ๐ฟ | 2,209 |
54 | Mikolaj Zietek | ๐ต๐ฑ | 2,206 |
55 | Matฤj Petr | ๐จ๐ฟ | 2,204 |
56 | Ramon Egloff | 2,197 | |
57 | Jose Garcia | ๐ช๐ธ | 2,195 |
58 | Roberto Bustos | ๐ช๐ธ | 2,179 |
59 | Ben Hayhoe | ๐ฌ๐ง | 2,159 |
60 | Alessandro Pettini | XLEG | ๐ฎ๐น | 2,153 |
61 | Dรกvid Urbรกn | ๐ญ๐บ | 2,149 |
62 | Sven Kuiters | ๐ณ๐ฑ | 2,148 |
63 | Serafino Gerbino | ๐ฎ๐น | 2,142 |
64 | Jake Stratton | ๐ฌ๐ง | 2,136 |
65 | Michael Eckholdt | ๐ฉ๐ฐ | 2,122 |
66 | Christoph Fetzer | ๐ฉ๐ช | 2,114 |
67 | Davide Zangari | ๐ฎ๐น | 2,112 |
68 | Kerpail McKerpailerson | ๐จ๐ฆ | 2,110 |
69 | Dmitry Sny | ๐บ๐ฆ | 2,109 |
70 | Senna Breunesse | ๐ณ๐ฑ | 2,088 |
71 | Justin Benton | 2,086 | |
72 | Thomas Marini | XLEG | ๐ฎ๐น | 2,085 |
73 | Michael Speziari [KK] | ๐ฎ๐น | 2,077 |
74 | Adrian O'Mordha | ๐ฎ๐ช | 2,075 |
75 | Patrick Flessner | ๐ฉ๐ช | 2,073 |
76 | James O'Leary | ๐ฌ๐ง | 2,069 |
77 | Daniel Drga | ๐ธ๐ฐ | 2,060 |
78 | Devin Lingard | ๐จ๐ฆ | 2,056 |
79 | Dennis van Eijk | ๐ณ๐ฑ | 2,054 |
80 | Matthew Roberts | ๐ฌ๐ง | 2,052 |
Upgrade your racing today with the Clubsport Fanatec V3 pedals. With a 90kg load cell pedal, you'll be the master of your braking and you'll be shaving tenths and seconds off your lap time.