🍪 This site uses cookies to provide you with a great experience. By using The SimGrid, you accept our use of cookies.

SSRI 2.4h Series

Hosted by Simsport Racing International ACC on PC Followers Only
Start Date
Next Round
P Driver # Vehicle Best Lap Laps Sect 1 Sect 2 Sect 3 Gap
1 R2E - Green #420 Aston Martin GT4 #420 Aston Martin GT4 01:43.547 33.805 35.477 34.225 +00.000
2 R2E - Orange #416 Ginetta GT4 #416 Ginetta GT4 01:43.580 33.915 35.345 34.302 +00.033
3 R2E - Purple #419 Maserati GT4 #419 Maserati GT4 01:43.900 33.997 35.730 34.120 +00.353
4 Puncture Pro Racing #987 Chevrolet Camaro GT4 #987 Chevrolet Camaro GT4 01:44.017 33.902 35.767 34.347 +00.470
5 Lork Driving - GT4 #33 Alpine GT4 #33 Alpine GT4 01:44.047 34.020 35.560 34.372 +00.500
6 R2E - Pink #415 Mercedes-AMG GT4 #415 Mercedes-AMG GT4 01:44.075 33.955 35.600 34.482 +00.528
7 FastandFurious2.0 - M&M #9 Mercedes-AMG GT4 #9 Mercedes-AMG GT4 01:44.212 33.965 35.582 34.280 +00.665
8 R2E - Blue #417 Mercedes-AMG GT4 #417 Mercedes-AMG GT4 01:44.537 34.010 35.827 34.700 +00.990
9 BRAAAPPP Motorsport #24 Chevrolet Camaro GT4 #24 Chevrolet Camaro GT4 01:45.160 34.457 35.910 34.660 +01.613
10 Snacc&Sons - 990 #990 Chevrolet Camaro GT4 #990 Chevrolet Camaro GT4 01:45.872 34.435 36.300 34.732 +02.325
Brought To You By

Crossing the limits, extraordinary performance.

SIMAGIC P1000 Modular Pedals feature a brand new optimized design, eliminating complicated installation procedures.